Awaiting editorial reviewSerial f13f56b4-f6ed-4437-a9c1-7aa2029594c1

Project SIGN Progress Report, Air Materiel Command Initial Report, 1948

Prepared summary.

The Air Materiel Command issued this initial report on unidentified flying objects on 23 April 1948, prepared at Wright-Patterson Air Force Base under Project SIGN, which had been directed by a Headquarters USAF letter dated 30 December 1947 signed by General L. C. Craigie on the subject of "Flying Discs." The report tabulates 100 sightings from 1947 through 1 February 1948, noting that exhaust trails were reported 23 times and that speeds ranged from hovering to supersonic.

Source text

Document text

[page 1]
CONFIDENTIAL

HEADQUARTERS
AIR MATERI EL COMMAND

DECLASSIFIED
Authority:
NND 927545

MCIA/JCB/amb
Wright-Patterson Air Force Base
Dayton, Ohio
23 APR 1948

MCIA

SUBJECT: Project "SIGN"

TO: Chief of Staff
United States Air Force
Washington 25, D. C.
ATTN: Director of Intelligence

l. Thie ie an initial report on unidentified flying objecta aa direoted by Rq, USAY letter dated SO Deoember 1947, signed by General L. C. Craigie, subjeot1 •r1~Jng Diaea~. Qtarterly reports will be submitted beginning 1 July 1948.

2. As a result of this letter, Project HT-304 was activated on 26 January 1948 and Technical Instruction 2185, dated 11 February 1948, was published. Present files on Project "SIGN" represent a consolida- tion of reports received directly by Hq, AMC and those forwarded by the Director of Intelligence, USAF.

~. Schedules of activities of li ghted night-flying adTertising blimps have been secured a.nd crosa-oheoked at thi.a Headquarters to consider them as a possible souroe ot incident nporta.

4. Inoloaure l represents a tabulation am breakdoWll of all available reports through l February 1948.

[page 2]
AMC
Subject: Project "SIGN"

23 APR 1948

e. »umber of objects per aighting,

| Objects per sighting   | l   | 2-6   | 6-10   | over 10   |
|-|-|-|-|-|
| Number of eightioga    | 77  | 21    | 8      | 9         |

t. Exhaust traile were reported 23 times.

g. Speed has been eetime.ted throughout the entire range from very alow or hovering to supersonio.

6. Inclosures 2 and 3 are enlargements of photographs taken of Incident #40. Inclosure 4 is an evaluation of inclos ure 2 by this Headquarters. Attention is invited to the marked similarity between inclosures 2 and 3, and inclosure 5. Similarity also exists between. inclosures 2 and 3 and configurations illustrated in inolosure 6.

[page 3]
/ •

# CONFIDENTIAL

-

# CONFIDENTIAL (cont.)

| Incident No.   | Date        | Hour                       | Location                                                   | 5 N<>•<br />Sighted    | Obser,ed<br />P'rom    |
|-|-|-|-|-|-|
| 1              | g Jul 47    | 0930                       | Muroc ilT Field, M'uroc, C alif.                           | 2                      | Gro und                |
| la             | g Jnl 47    | 0930                       | Muroc,Air Field, Muroc, Cali£.                             | 2                      | Ground                 |
| lb             | e Jul 47    | 0930                       | Muroc Air li ' ield, li&uroc, Cali.f.                      | 2                      | Ground                 |
| le             | g Jul 47    | 09tl9                      | Muroc .lir Field, lluroc, Calif.                           | 2                      | Ground                 |
| ld             | g Jul 47    | 1000                       | lmroc Air Field, Muroc, Calif.                             | 3                      | Ground                 |
| le             | g Jul 47    | 1000                       | Uuroc A.Lr Field, itiuroc, Calif.                          | 3                      | Ground                 |
| 2              | g Jnl 47    | 1200                       | Muroc Air Field, Mu.roe, Call!.                            | 1                      | Ground                 |
| ~              | 7 Jul 47    | 1010                       | Iifuroc Air Field, Vuroc, Calif.                           | 1                      | Ground                 |
| 4              | $ Jul 47    | 1150                       | Air Area Field 113, Rogers , Muroc, Dry Calif. Lake, Muroc | l                      | Ground                 |
| 5              | 4 Jul 47    | 1305                       | ~ortland, Oregon                                           | 5                      | Ground                 |
| 6              | 4 Jul 47    | 1305                       | 1llli.lwaukee, Oregon                                      | 3                      | Grotmd                 |
| 7              | 4 Jlll . 47 | 1305                       | Portland, Oregon                                           | 1                      | Ground                 |
| ~              | 4 Jul 47    | 1305                       | Portland, Uregon                                           | 3                      | Ground                 |
| 9              | 4 Jul 47    | 1305                       | Portland, Oregon                                           | undetermined wt atated | undetermined wt atated |
| 10             | 4 Jul 47    | 2004                       | Roi se, Idaho                                              | 5                      | Air                    |
| ll             | 4 Jul 47    | not stated                 | Seattle , X ashin g ton                                    | l                      | r .:. round            |
| 12             | 4 Jul 47    | 1305                       | Vancouver, Washington                                      | 20-30                  | Ground                 |
| 1~             | 4 Jul 47    | 1400                       | Portland, Oregon                                           | 4                      | Ground                 |
| 14             | 4 Jul 47    | 16}0                       | Portland, Oregon                                           | 1                      | Ground                 |
| 15             | 4 Jul 47    | 1700                       | Po rtland, Oregon                                          | 3                      | Ground                 |
| l.6            | 4 Jul 47    | ll.00                      | Mount R edmon, Jefferson Oregon near                       | 4                      | Ground                 |
| 17             | 2ll. Jun 47 | 1500                       | 14t. Rainier, a.shington                                   | 9                      | 11r                    |
| l!S            | not stated  | not stated Toronto, Canada | not stated Toronto, Canada                                 | 1                      | Ground                 |
| 19             | 20 Oot 47   | 1320                       | Dayton, Ohio                                               | 2                      | Ground                 |
| 20             | 20 Oct 47   | 1100                       | Xenia, Onio •                                              | l 1                    | Ground                 |

# CONFIDENTIAL

| Incident<br />No.   | Date                                                | dour                                                | Location                                                                    | No.<br />Sighted      |     | Observed From   |
|-|-|-|-|-|-|-|
| 21                  | 29 Jun 47                                           | 1645                                                | Des Moines, 1owa                                                            | l~                    |     | not stated      |
| 22                  | 21 Jwi 47                                           | about noon                                          | Spokane, · 1ashingt,on                                                      | several               |     | Ground          |
| 23                  | 30 Jun 47                                           | 1745                                                | B oise, Idaho                                                               | 1                     |     | Ground          |
| 24                  | 12 J\111 47                                         | 1&5                                                 | W eiser, Idaho                                                              | 2                     |     | Ground          |
| 25                  | 4 Jul 47                                            | 2345                                                | Vfest Trenton, t~ . J.                                                      | l                     |     | Ground          |
| 26                  | 10 Jul 47                                           | not stated                                          | Harmon Field, Newfoundland                                                  | l                     |     | Ground          |
| ~                   | 10 Jul 47                                           | ~                                                   | Hamon Field, bewfoundland                                                   | l                     |     | Ground          |
| 2g                  | 24 Jun 47                                           | not stated                                          | Idaho                                                                       | l                     |     | Ground          |
| 29                  | 23 Jun 47                                           | not stated                                          | Bakersfield., Calif.                                                        | 10                    |     | Ground          |
| 30                  | 7 Jan 4!                                            | l~T                                                 | Lockbourne AB, Co1umbus, Ohio                                               | 1                     |     | Ground          |
| 30a                 | 7 Jan 4g                                            | 1925EST                                             | Lockbourne,!B, Columbus., Ohio                                              | l                     |     | Oroum           |
| 30b                 | 7 Jan 4a                                            | 1915EST                                             | Lockbourne AB, Columbus, O hio                                              | l                     |     | Ground          |
| 30c                 | 7 Jan 4g                                            | 1940                                                | Lockbourne il, Columbus, Ohio                                               | 1                     |     | Ground          |
| 31                  | mid-December early a.m. N orthern Arizona<br />1946 | mid-December early a.m. N orthern Arizona<br />1946 | mid-December early a.m. N orthern Arizona<br />1946                         | l                     |     | Ground          |
| 32 32               | not stated                                          | after dark                                          | Columb us , Ohio                                                            | 1                     |     | llr             |
| 33                  | 7 Jan 41!                                           | 133&.l'T,OO "'                                      | Oocbnan Field, Ky. (south of)                                               | 1                     |     | Ground          |
| 33a                 | 7 Jan~                                              | l4000ST                                             | Godman Field, Ky.                                                           | 1                     |     | Ground          |
| 33b                 | 7 Jan~                                              | 1320CS'J.'                                          | · 0odman Field, Ky.                                                         | 1                     |     | Ground<br />.   |
| 33c                 | 7 Jan 4g                                            | J..420 CST                                          | 2100 from Oodman Field, Ky.                                                 | 1                     |     | Ground          |
| 33d                 | 7 Jan 4a                                            | 1400                                                | Gedman Field, Ky.                                                           | 1                     |     | Ground          |
| 33e                 | 7 Jan 4g                                            | J..430-1600                                         | Godman Field, Ky.                                                           | 1                     |     | Ground          |
| 331'                | 7 Jan~                                              | 1445                                                | Godman Field., Ky.                                                          | 1                     |     | ~               |
| 33g                 | 7 Jan~                                              | 11!54-19()6                                         | lladi.eomi-1.le, Ky.                                                        | l l<br />,l ~<br />I. | - , | Ground          |
| 34                  | 13 Oct 47                                           | 05}0                                                | l4 mi1es north of Dauphin,<br />J.lanitoba, Canada                          | ~                     |     | Ground          |
| 35                  | 12 Nov 41                                           | GQ'l.Jr a.m.                                        | ticonderoga south of Cape at dlanco, sea (40 20 miles miles<br />o£f shore) | 2                     | \   | Boat            |

[page 5]
# CONFIDENTIAL

# CONFIDENTIAL (cont.)

| INCIDENT   |            | Hour       | Location   | Location                                       | No.                                                                                                | Observed<br />_ From                                                                               |
|-|-|-|-|-|-|-|
| No.        | Date       | Hour       | Location   | Location                                       | Sighted                                                                                            | Observed<br />_ From                                                                               |
| 36         | Not Stated | Not Stated |            | Boise, Idaho                                   | 1                                                                                                  | Ground                                                                                             |
| 37         | 12 Oct 47  | 1200       |            | Cave Creek, Arizona                            | 1                                                                                                  | Ground                                                                                             |
| 38         | 10 Jun 47  | Not Stated |            | Budapest, Hungary                              | 1                                                                                                  | Ground                                                                                             |
| 39         | 9 Jul 47   | 2330       |            | Grand Falls, Newfoundland                      | 5                                                                                                  | Ground                                                                                             |
| 40         | 7 Jul 47   | 1600       |            | Phoenix, Arizona                               | 1                                                                                                  | Ground                                                                                             |
| 41         | 11 Jul 47  | Not Stated |            | Blendorf Field, Alaska                         | 1                                                                                                  | Ground                                                                                             |
| 42         | 12 Jul 47  | 04302      | '          | Elendorf Field, Alaska                         | 1                                                                                                  | Ground                                                                                             |
| 43         | 29 Jun 47  | 1645       |            | Clarion, Iowa                                  | 18                                                                                                 | Ground                                                                                             |
| 44         | 28 Jun 47  | 1543       |            | Rockfield, Wisconsin                           | 7-10                                                                                               | Ground                                                                                             |
| 45         | 28 Jun 47  | Afternoon  |            | Illinois                                       | 7-10                                                                                               | Ground                                                                                             |
| 46         | 22 Jun 47  | 1130       |            | Greenfield, Mass.                              | 1                                                                                                  | Ground                                                                                             |
| 47         | 6 Jul 47   | Not Stated |            | Fairfield-Suisun Air Base, Calif.              | 1                                                                                                  | Ground                                                                                             |
| 48         | 7 Jan 48   | 1920-1955  |            | Wilmington, Ohio                               | 1                                                                                                  | Ground                                                                                             |
| 48a        | 7 Jan 48   | 1925       |            | Wilmington, Ohio                               | 1                                                                                                  | Ground                                                                                             |
| 48b        | 7 Jan 48   | 1910EST    |            | Wilmington, Ohio                               | 1                                                                                                  | Ground                                                                                             |
| 480        | 7 Jan 48   | 1930       |            | Wilmington, Ohio                               | 1                                                                                                  | Ground                                                                                             |
| 48d        | 7 Jan 48   | 1920-1950  |            | Wilmington, Ohio                               | 1                                                                                                  | Ground                                                                                             |
| 49         | 9 Jan 48   | 2300-2315  |            | Danville, Kentucky                             | 1                                                                                                  | Ground                                                                                             |
| 50         | 10 Jan 48  | 2200       |            | Wildwood, New Jersey                           | One at this Ground<br />date, prev-<br />iously 1 each<br />27 Dec,3 Jan<br />all at 2000 o'clock. | One at this Ground<br />date, prev-<br />iously 1 each<br />27 Dec,3 Jan<br />all at 2000 o'clock. |
| 51         | 3 Sept 47  | 1215       |            | Oswego, Oregon                                 | 12-15                                                                                              | Ground                                                                                             |
| 52         | 29 Jul 47  | 1450       |            | Hamilton Field, California                     | 2                                                                                                  | Ground                                                                                             |
| 52a        | 29 Jul 47  | After 1200 |            | Hamilton Field, California                     | 2                                                                                                  | Ground                                                                                             |
| 53         | 28 Jun 47  | 1515       |            | Lake Mead, Oregon                              | 5-6                                                                                                | Air                                                                                                |
| 54         | 16 Jan 47  | 2230       |            | North Sea (50 miles from<br />the Dutch Coast) | 1                                                                                                  | Air                                                                                                |
| 55 55      | 23 Jul 47  | 03452      |            | Harmon Field, Newfoundland                     | 1                                                                                                  | Ground                                                                                             |

[page 6]
# CONFIDENTIAL

# CONFIDENTIAL (cont.)

| Incident<br />No.   | Date       | Hour                                | Location                                                       | No.<br />Sighted                                              | Observed<br />From   |
|-|-|-|-|-|-|
| 56                  | 6 Jul 47   | 2045                                | Birmingham, Alabama                                            | 7-10                                                          | Ground               |
| 57                  | 20 Jul 47  | 00152                               | Aboard the Burgeo (at Sea<br />one hr. from Sydney, Australia) | 1                                                             | Boat                 |
| 58                  | 4 Aug 47   | Evening                             | Bethel, Alaska                                                 | 1                                                             | Air                  |
| 59                  | 14 Sept 47 | 05580CT                             | Necker Island                                                  | 1                                                             | Air                  |
| 60                  | 10 Jul 47  | 1000                                | Cordroy, Canada                                                | 1                                                             | Ground               |
| 61                  | 8 Sept 47  | 2230                                | Salt Lake City, Utah                                           | 12                                                            | Ground               |
| 62                  | 8 Sept 47  | 2230-2300                           | Salt Lake City, Utah                                           | 5 groups<br />each con-<br />taining<br />35-60<br />objects. | Ground               |
| 63                  | 29 Jul 47  | 1205                                | Canyon Ferry, Montana                                          | 1                                                             | Ground               |
| 64                  | 19 Aug 47  | 2130                                | Twin Falls, Idaho                                              | Approx.<br />55.                                              | Ground               |
| 65                  | 2 Jun 47   | Not stated Rehoboth Beach, Deleware | Not stated Rehoboth Beach, Deleware                            | 1                                                             | Ground               |
| 5558 66             | 10 Aug 47  | 2100                                | Silver Springs, Ohio                                           | 1                                                             | Ground               |
| 67                  | 14 Aug 47  | 1600                                | Placerville, California                                        | 1                                                             | Ground               |
| 68                  | 24 Jun 47  | Not stated                          | Cascade Mountains,<br />Portland, Oregon                       | 6                                                             | Ground               |
| 69                  | 6 Aug 47   | 2230-2245                           | Philadelphia, Pa.                                              | 1                                                             | Ground               |
| 70                  | 6 Aug 47   | 1045                                | Philadelphia, Pa.                                              | 1                                                             | Ground               |
| 71                  | 8 Oct 47   | Not stated                          | Las Vegas, Nevada                                              | 1                                                             | Ground               |
| 72                  | Not stated | Not stated                          | Fort Richardson, Alaska                                        | 1                                                             | Ground               |
| 75 73               | 4 Aug 47   | 1600                                | Boston (10 miles NW) Mass.                                     | 2                                                             | Air                  |
| 74                  | 24 Jun 47  | App. 1500                           | Mt. Adams, Washington                                          | Not Stated                                                    | Ground               |
| 75                  | 13 Aug 47  | 1300                                | Smoke River Canyon, Idaho                                      | 1                                                             | Ground               |
| 76                  | 13 Aug 47  | Morning                             | Salmon Dam, Idaho                                              | 2                                                             | Ground               |
| 77                  | 3 July 47  | 1830Z                               | South Brookville, Maine                                        | 10                                                            | Ground               |
| 78                  | 30 Jun 47  | 0910 MST                            | Grand Canyon, Arizona                                          | 2                                                             | Air                  |
| 79                  | Apr 47     | 1100 EST                            | Richmond, Virginia                                             | 1, others on<br />other occasions                             | Ground               |

# CONFIDENTIAL

| Incident<br />No   | Date       | Hour                      | Location                                                    | No.<br />Sighted   | Observed<br />From   |
|-|-|-|-|-|-|
| 80                 | 7 Jul 47   | 2230-2300EDT              | Arlington, Virginia                                         | 1                  | Ground               |
| 81                 | 7 Jul 47   | 0900                      | Hickam Field, Hawaii                                        | 1                  | Ground               |
| 82                 | 17 May 47  | 2030-2100                 | Oklahoma City, Oklahoma                                     | 1                  | Ground               |
| 83                 | 9 Jul 47   | 1217                      | Boise (Between Boise and<br />Meridian) Idaho               | 1                  | A1                   |
| 184                | 7 Jul 47   | 1300-1400EST              | Lakeland, Florida                                           | 5                  | Ground               |
| 85                 | 14 Jun 47  | 1200                      | Portland, Oregon                                            | 10                 | Ground               |
| 86                 | 6 July 47  | Not stated                | Hollywood, California                                       | 1                  | Ground               |
| 87                 | Not stated | Not stated                | Habberbishopshiem (20 miles<br />north) Germany             | 1                  | Ground               |
| 88                 | 3 Aug 47   | Afternoon                 | Hackensack, N. J.                                           | 1                  | Ground               |
| 89                 | 6 Jul 47   | 1345                      | Kansas City (100 miles west),<br />Kansas                   | 1                  | Air                  |
| 90 90              | 29 Jun 47  | 1300-1330                 | Las Cruces, New Mexico                                      | 1                  | Ground               |
| 91                 | 28 Jun 47  | 2120-2145                 | Maxwell Field, Alabama                                      | 1                  | Ground               |
| 92                 | 19 Jun 47  | 1215-1315                 | Colorado Springs, Colorado                                  | 1                  | Ground               |
| 93                 | 11 Jan 48  | 1 1630                    | Hartford, Connecticut                                       | 1                  | Air                  |
| 94                 | 30 Deo 47  | 1926PST                   | Between Great Falls, Montana<br />and Fairfield, California | 1                  | Air                  |
| 95                 | 30 Dec 47  | 1925PST                   | Rosedale, California                                        | 1                  | Air                  |
| 96                 | 30 Dec 47  | 1926                      | Lovelock (30 miles west), Nevada                            | 1                  | Ground               |
| 97 47              | 30 Dec 47  | 1925 PST                  | Between Medford and Mt. Chasta,<br />Oregon                 | 1                  | Air                  |
| 98                 | 2 Nov 47   | Daybreak Houston, Texas   | Daybreak Houston, Texas                                     | 1                  | Ground               |
| 99                 | 3 Jan 48   | Not stated Vassa, Finland | Not stated Vassa, Finland                                   | 1                  | Ground               |
| 100                | 5 Jan 48   | Not stated                | Pretarsaari, Finland                                        | 1                  | Ground               |

[page 8]
•

# CONFIDENTIAL

| Incident No .   | Observer ' s<br />Occupation                                          | Jo1aneuvers                                                                                                                                                                                 | Heatner                                             |
|-|-|-|-|
| 1               | 1 st Lt, UJAF                                                         | 1lo ne - horizontal fl1gnt                                                                                                                                                                  | IiOt stated                                         |
| la              | :,/::,gt, 0::i,v'                                                     | 1"ot stated                                                                                                                                                                                 | .,ot stated                                         |
| lb              | Unino wn                                                              | t-:et stated                                                                                                                                                                                | l1 ot stated                                        |
| le              | s/sgt, USAF                                                           | Not stated                                                                                                                                                                                  | ~!ot stated                                         |
| l d             | Pfc, USAF                                                             | Flying in tight circle                                                                                                                                                                      | !f ot s tat'3d                                      |
| le              | ~fot stated                                                           | Horizontal anrl tipht circles                                                                                                                                                               | !lot stated                                         |
| 2               | :Uaj, USAF                                                            | altitude Descended in from an an oscillating intennediate<br />fashion then started almost climbing to the again ground, to<br />a off very slowly high in altitude the distance. and moved | Not stated                                          |
| 3               | liajor, USAF                                                          | ing Oscillating movement in a downward twirl-                                                                                                                                               | Not stated                                          |
| 4               | Capt, USAF                                                            | of Falling a parachute at three times the rate                                                                                                                                              | ?!ot stated                                         |
| 5               | Police Pat r olman, Dept. ?ortland                                    | ing Dippi mot nP, ion up and down in oscillat--                                                                                                                                             | Not stated                                          |
| 6               | Sgt, Oregon Police                                                    | Following each otner                                                                                                                                                                        | Clea r with little<br />or tion no cloud forma      |
| 7               | Patr olman, Por tland<br />Police Dept ., former<br />Air Force pilot | Not stated                                                                                                                                                                                  | Clear with little<br />or no cloud forma<br />tion  |
| g               | Patrolman, Portland<br />Police Dept. Pri<br />vate pilot             | Str aight line formatio very n; last<br />disc fluttered rapidly in<br />side-way arc                                                                                                       | Clear with little<br />or no cloud for.na<br />tion |
| ga              | Patrolman, Portland<br />Po lice Dept . ?ri<br />vate pilot           | disc Strai~ht fluttered line fonnation very rapidly ; last in<br />side-way- are                                                                                                            | Clear with little<br />or no cloud forma<br />tion  |
| 9               | Capt ., Harbot pilot                                                  | Discs wo'.lld osc illat e and SOl11131-'<br />times a full disc would be vis~<br />ib t hen l e, nothing then a half-moon at all shape ,                                                    | Not stated                                          |

[page 9]
•

# CONFIDENTIAL (cont.)

| Incident<br />•oo   | ObaerTer' s<br />Ocoupad.on          | Ka.neunra                                                                                                                                                              | Weather                  |
|-|-|-|-|
| 10                  | Capt, United Airlines                | Straight-away horizontal flight                                                                                                                                        | lot stated               |
| ll                  | Coast Guard                          | Horizontal flight                                                                                                                                                      | Kot stated               |
| 12                  | Deputy Sheriff                       | Mot stated                                                                                                                                                             | Not stated               |
| lS                  | !lot stated                          | Not stated                                                                                                                                                             | Bot stated               |
| 14                  | Sot ste.ted                          | FU ppi ng around                                                                                                                                                       | Mot stated               |
| 15                  | Jot stated                           | Not stated                                                                                                                                                             | Iot stated               |
| 16                  | Mot stated                           | Hot stated                                                                                                                                                             | Mot stated               |
| 17                  | Private pilot                        | Straight horizontal flight                                                                                                                                             | Clear as crystal         |
| 18                  | llot stated                          | Horizontal fli ght                                                                                                                                                     | Clear                    |
| 19                  | Farmer                               | Straight course - were flying<br />about behind a the city other block apart. one                                                                                      | Cloudless and<br />sunny |
| 20                  | lot stated                           | Straight course                                                                                                                                                        | lot stated               |
| 21                  | lot stated                           | Single file                                                                                                                                                            | Rot stated               |
| 22                  | Wot stated                           | Flashing                                                                                                                                                               | Bot stated               |
| 23                  | !lot stated                          | Horizontal flight                                                                                                                                                      | •ot st ated              |
| 24                  | lot stated                           | Shooting up and down                                                                                                                                                   | Clear                    |
| 25                  | Not stated                           | Hori&ontal flight                                                                                                                                                      | Bright moonlight         |
| 26                  | llecba.nic                           | lot atated                                                                                                                                                             | Not stated               |
| 27                  | TWA Representative                   | llot stated                                                                                                                                                            | Clear                    |
| 28                  | Lt Governor                          | lot stated                                                                                                                                                             | Kot stated               |
| 29                  | ffest 7000 hrs. Coe.st Pi lot.       | Bot stated                                                                                                                                                             | lot stated               |
| 30                  | Operations Ca.pt. USAF. Officer Asst | Climbing and descending ver-<br />tioally                                                                                                                              | Solid overcast           |
| 30a                 | VHF/DJ' O perator                    | Hovering, made three 360 0<br />turns another around position one place. and circled Moved<br />more. to Turns required 30-40 seo.<br />Diaaeter estimated at 2 miles. | Overcast. 1000 ft.       |

# CONFIDENTIAL

| Incident<br />loo   | Occupation Observer's                        | Maneuvers                                                                                  | Weather                                          |
|-|-|-|-|
| SOb                 | Traffic Air Controller                       | Bobbing up and down                                                                        | Overcast                                         |
| 30o                 | lot a~ated                                   | Climbing and de~oending                                                                    | High overcast                                    |
| 30                  | or Profe11or and Bead<br />Aero Kn.gineering | Mone                                                                                       | Clear                                            |
| 32                  | Lt, USAP                                     | Bone                                                                                       | Overcast                                         |
| 33                  | T/Sgt, USAF                                  | Jone                                                                                       | High acattered olouds<br />Visibility unlimited. |
| 33a                 | 1,it.,Lt, USAF                               | Bone                                                                                       | High scattered                                   |
| 336 www.            | PFC                                          | lone                                                                                       | lfot stated                                      |
| 33c                 | Capt, USA1                                   | Kay have been turning                                                                      | High overcast<br />with BIS                      |
| 33d                 | Capt, Us.Ar                                  | None                                                                                       | High ecattered,<br />vi ei bi li ty unlimited    |
| 330                 | Col, Ky. State Police                        | Kone                                                                                       | Clear                                            |
| 3:Sf                | Leader Capt, USAF •a 869) (Plight            | Not stated                                                                                 | .Not stated                                      |
| :S3g                | Unknown                                      | Mot stated                                                                                 | Not stated                                       |
| 34                  | Judge                                        | Bone                                                                                       | Clear                                            |
| 35                  | Second Officer.Wavy                          | Mone                                                                                       | !lot atated                                      |
| 36                  | CAA Official                                 | Sot stated                                                                                 | Rot stated                                       |
| 37                  | Pilot                                        | Kone                                                                                       | Clear .. ,-.'!                                   |
| 38                  | Hungarian Peasants                           | Not stated                                                                                 | !lot stated                                      |
| 39                  | Constable                                    | None                                                                                       | a.tVU. ~ d                                       |
| 40                  | Not stated                                   | Spiraled downward f'rom 5, 000<br />upward to 2,000 at f't a am 450 then angle went<br />a | Cumulus clouds                                   |

# CONFIDENTIAL (cont.)

| Incident<br />No.   | Observer's<br />Occupation                                         | Maneuvers                                                                               | Weather                                                 |
|-|-|-|-|
| 41                  | Colonel, USAF                                                      | Not stated                                                                              | Not stated                                              |
| ནྟུ 42                | Major, USAF                                                        | Not stated                                                                              | Not stated                                              |
| སྐྱུ                   | Bus Driver                                                         | None                                                                                    | Not stated                                              |
| ཎཱུ 44                | Not stated                                                         | None                                                                                    | Not stated                                              |
| ཆ 45                | Not stated                                                         | Not stated                                                                              | Not stated                                              |
| རྨ 46                | Not stated                                                         | None                                                                                    | Cloud banks.                                            |
| བོ 47                | Captain, USAF                                                      | Rolled from side to side                                                                | Not stated                                              |
| ཚོ 48                | Major, USAF                                                        | Ascending and descending                                                                | Not stated                                              |
| ཙྪཱ 48                | T/Sgt                                                              | Up and down and side to side                                                            | Cold and clear with<br />few scattered clouds.          |
| 48b ཚཱ               | Cpl.                                                               | Ascending and descending                                                                | Light scattered<br />clouds with haze<br />towards S/W. |
| 480                 | S/Sgt                                                              | Ascending and descending very<br />rapidly                                              | Clear with over-<br />cast in S/W.                      |
| 48d                 | Not stated                                                         | Ascending' and descending                                                               | Clear to scattered.                                     |
| 49                  | Not stated                                                         | None                                                                                    | Not stated                                              |
| 50                  | Knitting designer                                                  | Approaching shore from Ocean then<br />rise and fall slowly.                            | Not stated                                              |
| 51                  | Not stated                                                         | Not stated                                                                              | Not stated                                              |
| 52                  | Capt, USA, ASST.<br />Operations Officer<br />and instructor Pilot | Horizonal left to right, right to<br />left like a guard in an airplane<br />formation. | Clear                                                   |
| 52a                 | 1st Lt. in Air<br />Reserves former<br />B-29 Pilot                | Similar to a fighter aircrafts<br />maneuvers when accompanying<br />heavier ships.     | Not stated                                              |
| 53.                 | 1st Lt, USAF, Pilot                                                | Horizonal very close formation                                                          | Not stated                                              |
| 54                  | Mosquito Pilot                                                     | Efficient controlled evasive action                                                     | Not stated                                              |
| 55                  | Government Employee                                                | Abrupt darts                                                                            | High scattered<br />condition visibility<br />15 miles. |
| 56 55               | S/Sgt, USAF                                                        | Traveling in a definite are.                                                            | Not stated                                              |

[page 12]
# CONFIDENTIAL

# CONFIDENTIAL (cont.)

| Incident<br />No.   | Observer's<br />Occupation                                    | Maneuvers                                                             | Weather                                                                             |
|-|-|-|-|
| 57                  | Bridge Construction                                           | Not stated                                                            | Clear and dark.                                                                     |
| 58                  | Chief Pilot-<br />Flying service                              | Not stated                                                            | Not stated                                                                          |
| 59                  | Pilot                                                         | None                                                                  | Not stated                                                                          |
| 60                  | Storekeeper                                                   | Not Stated                                                            | Clear at dusk                                                                       |
| 61                  | Not stated                                                    | None                                                                  | Not stated                                                                          |
| 62                  | Not stated                                                    | Not stated                                                            | Cloudy                                                                              |
| 63                  | Not stated                                                    | Hovering and fluttering, rising<br />and descending.                  | Scattered small<br />clouds.                                                        |
| 64                  | Executive Direct-<br />or of Housing<br />Authority.          | Horizonal                                                             | Overcast                                                                            |
| 65 56               | Pilot                                                         | Not stated                                                            | Not stated                                                                          |
| 66                  | Lt. Col, GSC<br />Scientific<br />Branch Research<br />Group. | Horizonal Flight                                                      | Not stated                                                                          |
|                     | Insurance Adjuster                                            | None                                                                  | Clear                                                                               |
| 68                  | Prospector                                                    | Banking                                                               | Clear                                                                               |
| 69                  | Not stated                                                    | Not stated                                                            | Not stated                                                                          |
| 70                  | Insurance Agent                                               | Not stated                                                            | Clear                                                                               |
| 71                  | Capt. AC Reserves                                             | Not stated                                                            | Clear                                                                               |
| 72                  | Army Officer                                                  | Not stated                                                            | Cloud formation<br />scattered above<br />10000 ft.                                 |
| 773                 | Navigator<br />(Constellation<br />type aircraft)             | Not stated                                                            | 5/10 scattered<br />cumulus with<br />tops at 10000,<br />visibility 10<br />miles. |
| 74                  | Prospector                                                    | Standing on edge and banking<br />in the clouds.                      | Not stated                                                                          |
| 75 15               | Trout Farm Oper.                                              | Rode up and down over the hills<br />and hollows of the canyon floor. | Not stated                                                                          |
| 706                 | County Commissioner Not stated                                | County Commissioner Not stated                                        | Not stated                                                                          |

# CONFIDENTIAL (cont.)

| In.ctdent Ko,   | Ob ■erTer'•<br />Qo9upgt109               | Manemrp                                                                          | J!eather                                 |
|-|-|-|-|
| 77              | Astronomer                                | Not stated                                                                       | lot stated                               |
| 78              | Lt, USI (P80 Pilot                        | lot 1t1ted                                                                       | lot ■ tated                              |
| 79              | Weather r-,o7tff                          | Rot 1t1ted                                                                       | Clear                                    |
| 80              | Lt. Col. USAP                             | Jot ltated                                                                       | Scattered Y111b111t7 clouds 10-12 ailea. |
| 81              | bplo,ee C1T11 Service                     | A1oendtng slowly                                                                 | Cloudy                                   |
| 82              | P1eld Bngtn,er                            | Bot stated                                                                       | lot stated                               |
| 83              | Pilot                                     | Slow roll or barrel                                                              | S<ae clouds                              |
| ~               | Sign Painter                              | Cl1Jlb1ng                                                                        | Clear ...cattered cloud•                 |
| 85              | Pl'1Tate Pilot                            | lot stated                                                                       | lot stated                               |
| 86              | Hot 1tated                                | 'l'm"ned to roll. a corner and seemed                                            | Clear                                    |
