PURSUE-RELEASE-03 Serial 018712f1-4f9a-4f85-9470-aad0ff706f2e
Prepared summary.
[page 1] Approved for Release 2026 Under Section 1842 of the National Defense Authorization Act for Fiscal Year 2024
Source text
Document text
[page 1]
Approved for Release 2026 Under Section 1842 of the National Defense Authorization Act for Fiscal Year 2024
256
He is convinced UFO's are intelligently controlled from Outer Space-Donald E. Keyoe, director of the National Investigations Committee on Aerial Phenomena.
* **Donald E. Keyoe:** Director of the National Investigations Committee on Aerial Phenomena. He believes UFOs are intelligently controlled from Outer Space.
* **Dr. Edward Condon:** Former head of the National Bureau of Standards. He is the newly appointed director of an Air Force-sponsored civilian investigation of UFOs, based at the University of Colorado in Boulder.
He will try to find out-Dr. Edward Condon, former head of the National Bureau of Standards and recently named director of the Air Force. sponsored civilian investigation of UFO's with headquarters at the University of Colorado in Boulder. 3
[page 2]
DIRECTOR MI/FTD
CONFIDENTIAL
XGDS
269
DIRECTOR NI/FTD CONFIDENTIAL XGDS 269
203708 ***CIRCLE OFFLINE OUTPUT - HQFTD/NIIB, WRIGHT-PATTERSON AFB, OHIO**
4.21.53 PM JUN 13, 1974 - PAGE 14
*CIA ATTN: CRS/ISG/U/ <empty> RM 1F46 HOS WASH. D. C. 20505;
138501353 * 152 DOCUMENTS SATISFIED THIS SEARCH FOR LINDA;
304441
ACCESSNR 138501353
FILMNR 188+/0185
CLASSIF 1
DOWNGRAD 1
DATE 68
TEXT 0 0070
CLASSIFICATION: CONFIDENTIAL
RESTRICTIONS:
CONTROLLED DISSEM
NO FOREIGN DISSEM
TITLE <empty> SIGHTINGS OF UNIDENTIFIED FLYING OBJECTS IN
LADAKH, NEPAL, SIKKIM AND BHUTAN -C-
AUTHOR NONE
TOPIC TAGS -IN- -NP- -RT- -CH- 2 5 UNIDENTIFIED FLYING OBJECT,
AIRCRAFT ACCIDENT
DOCNR <empty> SOURCE <empty>
DIRECTOR NI/FTD CONFIDENTIAL XGDS
DIRECTOR NI/FTD CONFIDENTIAL XGDS
203708 ***CIRCOL OFFLINE OUTPUT - HQFTD/NI1B, WRIGHT-PATTERSON AFB, OHIO***
4.21.53 PM JUN 18,1974 - PAGE 15
*CIA ATTN: CRS/ISG/07/ <empty> RM 1H46 HQS WASH. D. C. 20505;
138501353 * 152 DOCUMENTS SATISFIED THIS SEARCH FOR LINDA;
<empty>
DIRECTOR NI/FTD
-CONFIDENTIAL XGDS
[page 3]
## INFORMATION REPORT INFORMATION REPORT
CENTRAL INTELLIGENCE AGENCY
## INFORMATION REPORT INFORMATION REPORT (cont.)
DOCUMENT CONTAINS INFORMATION AFFECTING THE NATIONAL DEFENSE OF THE UNITED STATES WITHIN THE MEANING OF THE EMPLOYEES' RIGHTS ACT. TITLE 15, U.S.C. SECS. 7831 AND 7832, THE TRANSMISSION OR REVELATION OF WHICH IN ANY MANNER TO AN UNAUTHORIZED PERSON IS PROHIBITED BY LAW.
NO. FOREIGN DISSEMIN/CONTROLLER DISSEMIN
PAGE 1 OF 4 PAGES
THIS IS AN INFORMATION REPORT. NO. FINALLY EVALUATED INTELLIGENCE
CONFIDENTIAL
REPORT NO. <empty>
DATE DISTR. 11 April 1968
111-12-68-4
COUNTRY: India/Nepal/Bhutan/China
DOI: February - March 1968
SUBJECT: [Redacted] Sightings of Unidentified Flying Objects in Ladakh, Nepal, Sikkim and Bhutan
ACQ
SOURCE
## INFORMATION REPORT INFORMATION REPORT (cont.)
| | | | | | |
|-|-|-|-|-|-|
| | sightings of unidentified flying objects<br />in Ladakh, Nepal, Sikkim and Bhutan during the period 19 February -<br />25 March 1968.<br /><br />Particulars of Bright Objects Seen Over South Ladakh, North East Nepal,<br />North Sikkim and Western Bhutan. | sightings of unidentified flying objects<br />in Ladakh, Nepal, Sikkim and Bhutan during the period 19 February -<br />25 March 1968.<br /><br />Particulars of Bright Objects Seen Over South Ladakh, North East Nepal,<br />North Sikkim and Western Bhutan. | sightings of unidentified flying objects<br />in Ladakh, Nepal, Sikkim and Bhutan during the period 19 February -<br />25 March 1968.<br /><br />Particulars of Bright Objects Seen Over South Ladakh, North East Nepal,<br />North Sikkim and Western Bhutan. | sightings of unidentified flying objects<br />in Ladakh, Nepal, Sikkim and Bhutan during the period 19 February -<br />25 March 1968.<br /><br />Particulars of Bright Objects Seen Over South Ladakh, North East Nepal,<br />North Sikkim and Western Bhutan. | sightings of unidentified flying objects<br />in Ladakh, Nepal, Sikkim and Bhutan during the period 19 February -<br />25 March 1968.<br /><br />Particulars of Bright Objects Seen Over South Ladakh, North East Nepal,<br />North Sikkim and Western Bhutan. |
| | Date | Local<br />Time | Area over<br />which seen' | Direction<br />of flight | Particulars<br />of the Cbject |
| | | | Ladakh | | |
| (classification) | 4 March 1968<br /><br />CONFIDENTIAL/NO | 1300 hours<br /><br />FOREIGN<br /><br />(dissem controls) | Chang La, Fukche<br />and Koyul<br /><br />DISSEM/CONTROLLED<br /><br />CRS | East to<br />West<br /><br />DISSEM<br /><br />(For Field Distribution | One white<br />light and<br />simultaneously<br />two blasting<br />sounds were heard.<br />Also, one reddish<br />light followed by<br />white smoke.<br /><br />see final paragraph) |
| STATE | DIA ARMY NAVY | AIR NSA | AID | | |
| | | | | | |
[page 4]
5432
## INFORMATION REPORT INFORMATION REPORT (cont.)
| | Date | Local Time | Area over which<br />Been | Lirection of flight | Particulars of the<br />object |
|-|-|-|-|-|-|
| | 19 February 1968 | Batreen<br />2700 & | Northeast Nepal<br /><br />Walungchung-Cola<br />and Ghunsa area | North-East to South-<br />West | A fast-moving object,<br />long and thin, emittin<br />red and green bright ght.<br />as bright as to cause day-<br />light. Thunder sound heart.<br />after few seconds of sights<br />of object. |
| | | | kim | | |
| DISSEM<br />WOLLE<br />DISSEMAN | 19 February 1968<br /><br />1 | Betreer.<br />2100 &<br />1115 | Lachung, Lachen.<br />Thangu, Muguths i<br />and Chholham | This information is<br />rather confusing.<br />Direction was reportes<br />as being from South-<br />east to North-west over<br />Tgkarla, Lachung,<br />L&Muguthang.<br />Over the Lhamo and<br />Sese La, the direction<br />was reportedly from<br />North-east to South-<br />west. The latter<br />direction coincides<br />with the one over Nepal<br />and is likely to be<br />more correct since the<br />date and timing of the<br />flight of object also<br />coincide. | object giving<br />At from tail. It<br />ght enough to b<br />Enter the entire area.<br />Minder sound was heard<br />Molnanu after<br />sighting the object.<br /><br />/<br /><br />*VIZN#GIGNOD<br /><br />7 |
[page 5]
:
751
## INFORMATION REPORT INFORMATION REPORT (cont.)
| PAGES | | Date | | Local Time | Area over -which <br />seen | Direction of fiight | Particulars object of the |
|-|-|-|-|-|-|-|-|
| 4<br />OF | | | | | ~ | | |
| 3<br />PAGE | | 21 February 1968 | | 21.30 | ~impu | East since to due West. However of <br />Thimpu there east is nothing <br />but the Indian direction terr"'-0ry flight. <br />c0"1ld well be frox:. o_ <br />North-east that is, f'ro111 to South-west, the dirtc<br />tion of' Tibet. | Abluish moving at colored high speedwit.b object <br />bright out any enour-h noise. to It brighten vas <br />the area. |
| | | | | | Ladakh | | |
| | | 4 March 1968 | . | 1300 | Ane La area | Cbject circular wa~ pa following a <br />trail of mnoke th. behind Left a <br />it. | |
| IVILNIGIJNCO | DISSEM<br />DISSEM/CONTROLLED<br />FOREIGN<br />NO | 25 March 1968 | | 2150 | Demchok Fllkche, Koyul, | Appeared side and waa from eeen Chang La <br />moving i.e. from towards north Demochok, to south. <br />Rocket-lil-:r- white-yel1 • :·.ject 1ite.trail leaving <br />about 20 y , long at a <br />height of 20-2SsOOO feet. <br /><br />د | DISSEM<br />DISSEM/CONTROLLED<br />CONFIDENTIAL<br />FOREIGN<br />NO<br />54322 |
[page 6]
5432...
## INFORMATION REPORT INFORMATION REPORT (cont.)
| Dat | Local Time | Area over which<br />seen | Direction of night | Particulars of the<br />object |
|-|-|-|-|-|
| | | Nepal | | |
| 25 March 1968 | 2015 | Kaski region in<br />NW Nepal. | Appeared to be north<br />to south. A blazing<br />object, flashing<br />intermittently,<br />accompanied by big.<br />1 under sound disinte-<br />☐ uted over Kaski<br />region. A huge metallic<br />disc-shaped object with<br />a six-foot base and four<br />feet in height was found<br />in a crater at Baltichaur,<br />five miles NE of Pokhara.<br />Portions of a similar<br />object were found at<br />Talakot and Turepasal. | |
| 2. | | | | DISSEM |
| | | | | DISSEM/CONTROLLED<br />TVIINEJIZKODƐ<br />FOREIGN<br />3232L NO 1 |
## INFORMATION REPORT INFORMATION REPORT (cont.)Image notes
3 visual notes
Page 1
The image is a black and white portrait of a man wearing glasses. He appears to be a middle-aged to older man with a serious expression. The background has a dotted pattern. The accompanying text identifies two individuals in relation to UFO investigations:
Page 1
Donald E. Keyhoe, director of the National Investigations Committee on Aerial Phenomena, is quoted as being convinced that UFOs are intelligently controlled from Outer Space.
Page 1
The image is a black and white portrait of a man wearing glasses. He appears to be a middle-aged to older man with a serious expression. The background has a dotted pattern. The accompanying text identifies two individuals in relation to UFO investigations: * **Donald E. Keyoe:** Director of the National Investigations Committee on Aerial Phenomena. He believes UFOs are intelligently controlled from Outer Space. * **Dr. Edward Condon:** Former head of the National Bureau of Standards. He is the newly appointed director of an Air Force-sponsored civilian investigation of UFOs, based at the University of Colorado in Boulder.