Muroc Air Field UFO Incident Summaries, 8 July 1947 (Incidents #1, #1b, #1c, #2)
Prepared summary.
On 8 July 1947, multiple witnesses at Muroc Army Air Field, California reported seeing silver disc-like or spherical objects at approximately 8,000 feet, traveling northwest toward Mojave at 300 to 400 MPH. Witnesses included 1st Lt Joseph C. McHenry, S/Sgt Gerald E. Nauman, T/Sgt Joseph Ruvolo, Jannette Marie Scott, S/Sgt Joseph Ruvero, and Major Richard R. Shoop, whose sighting occurred at approximately noon. The observations are recorded across at least four numbered incident check-lists by the Department of War; Incident #1b is evaluated as "Confirmed by other sources."
Source text
Document text
[page 1]
## DECLASSIFIED
Puller su
Authority:
NND 917033
CONFIDENTIA
20240 300 14
S78-1(126)
615
[page 2]
## CONFIDE
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
## CONFIDE (cont.)
| 1. | 1947<br />Date 8 July Incident # 1 |
|-|-|
| 2. | Time 0930 |
| 3. | Location Muroc Air Field, Muroc, Calif |
| 4. | Name of observer 1st Lt Joseph C. McHenry |
| 5. | Occupation of obsorvor Billeting Officer in Charge, Muroc AAFld. |
| 6. | Address of observor Muroc, AAFld |
| | 7. Placo of observation ground Muroc, AAFld |
| 8. | Numbor of objects 2 at first - 1 sometime later |
| 9. | Distance of object from observer N/S |
| 10. | Timo in sight N/S |
| 11. Altitude Approx 8000 ft | 11. Altitude Approx 8000 ft |
| 12. | Speed 300 MPH |
| 13. | Diroction of flight 320° due north heading |
| 14. | Tactics Performed a tight circle |
| 15.' Sound N/S | 15.' Sound N/S |
| 16. | Size N/S |
| 17. | Color Silver |
| 18. | Shapo disc-like or spherical |
| 19. Odor dotected N/S | 19. Odor dotected N/S |
| 20. Apparent construction N/S - Apparently metallic | 20. Apparent construction N/S - Apparently metallic |
| 21. | Exhaust trails N/S |
| 22. | Weather conditions N/S |
| 23. Effect on clouds N/S | 23. Effect on clouds N/S |
| 24. | Sketches or photographs None |
| 25. | Manner of disappearance in distance |
| 26. Remarks: At approximately 09/30 Lt McHenry left Post Exchange<br />(over) | 26. Remarks: At approximately 09/30 Lt McHenry left Post Exchange<br />(over) |
[page 3]
## CONFIDENTIAL
enroute to his office and before entering heard one of the local aircraft in the traffic pattern. Looking up he observed the aircraft and slightly to the left he saw 2 silver objects of either spherical or disc-like shape moving about 300 MPH at approximately 8000 ft heading about 320° due north. He immediately called S/Sgt Gerald E. Nauman, T/Sgt Joseph Ruvolo and Miss Jannette Marie Scotte. Witnesses all verified the sighting and the direction of the objects - all three stated that the objects were moving toward Mojave, Calif.
[page 4]
CONFIDENTIAL
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
## CONFIDENTIAL (cont.)
| 1. | Date | 8 July 47 Incident # le |
|-|-|-|
| 2. | Time | 10:00 |
| 3. Location Muroc Army Air Field, Muroc, Calif | 3. Location Muroc Army Air Field, Muroc, Calif | 3. Location Muroc Army Air Field, Muroc, Calif |
| 4. | Name of observer Jannette Marie Scott | Name of observer Jannette Marie Scott |
| | 5. Occupation of obsorvor Secretary to 1st Lt J. C. McHenry, Billeting<br />Officer | 5. Occupation of obsorvor Secretary to 1st Lt J. C. McHenry, Billeting<br />Officer |
| 6. | Address of observor Muroc AAFld, Muroc, Calif. | Address of observor Muroc AAFld, Muroc, Calif. |
| 7. | Placo of observation Ground Muroc | Placo of observation Ground Muroc |
| 8. | Number of objects 3 two the first time - 1 later | Number of objects 3 two the first time - 1 later |
| | 9. Distance of object from obsorver N/S | 9. Distance of object from obsorver N/S |
| 10. Timo in sight N/S | 10. Timo in sight N/S | 10. Timo in sight N/S |
| 11. | Altitude Approx 8,000 ft | Altitude Approx 8,000 ft |
| 12. | Speod 300 to 400 MPH | Speod 300 to 400 MPH |
| 13. | Diroction of flight Northwest 1 toward Mojave, Calif. | Diroction of flight Northwest 1 toward Mojave, Calif. |
| 14. | Tactics First 2 maintained straight horizontal course; the last<br />performed a tight circle | Tactics First 2 maintained straight horizontal course; the last<br />performed a tight circle |
| 15. Sound none - Witness heard no drone such as would come from any<br />aircraft | 15. Sound none - Witness heard no drone such as would come from any<br />aircraft | 15. Sound none - Witness heard no drone such as would come from any<br />aircraft |
| 16. | Size | N/S |
| 17. | Color | Silver |
| 18. | Shape | Disc |
| 19. | Od or dotected N/S | Od or dotected N/S |
| 20. | Apparent | construction N/S Apparently metallic |
| 21. | Exhaust trails N/S | Exhaust trails N/S |
| 22. | Woather | conditions Sunlight |
| 23. | Effoct on clouds N/S | Effoct on clouds N/S |
| 24. | Sketches | or photographs None |
| 25. | Manner of disappearance. N/S apparently in the distance | Manner of disappearance. N/S apparently in the distance |
| 26. Remarks: Witness was called by Lt McHenry together with T/Sgt<br />(over) | 26. Remarks: Witness was called by Lt McHenry together with T/Sgt<br />(over) | 26. Remarks: Witness was called by Lt McHenry together with T/Sgt<br />(over) |
[page 5]
## CONFIDENTIAL
Joseph Ruvolo and S/Sgt. Gerald E. Nauman to the front of the B.0.Q. "A" Bldg. Pointing up in a direction directly above the group he asked them to explain what they saw. Witness states that she saw 2 silver-colored disc-like objects. flying toward Mojave, Calif, one directly back of the other, at a speed of about 300 to 400 MPH at an altitude of approximately 8,000 ft. She listened carefully for a few minutes but could hear no drone such as occasioned by any aircraft. Casting her eyes for a moment in another direction and then looking back to the same spot she was able to distinguish the same objects again. Assured that it was not eye-strain, she was convinced the objects were not weather balloons due to the horizontal position in which they traveled. Nor could they have been birds since they reflected the sun's rays.
## CONFIDENTIAL (cont.)
Some three or four minues after the objects had nearly disappeared she saw another flying object similar to the above-mentioned objects. It was silver colored and disc-like in shape. Unlike the first two, it flew in a tight circle, neither losing nor gaining altitude, at approximately 8,000 ft. She thought it performed too tight a circle to have been any type aircraft with which she was familiar.
Evaluation: Confirmed by other sources
CONFIDENTIAL
[page 6]
CONFIDENTIAL
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
Incidont lc
Incident #
1. Date: 8 July 47
2. Time: 0945
3. Location: Muroc AAFld, Muroc, Calif 34° 54' N 117° 53' W
4. Name of observer: S/Sgt Joseph Ruvero
5. Occupation of observer: NCO Charge Billeting Office
6. Address of observer: Muroc Air Fld., Muroc, Calif
7. Place of observation: Ground - Muroc
8. Number of objects: 2
9. Distance of object from observer: N/S
10. Time in sight: N/S
11. Altitude: Between 7500 or 8000 ft
12. Speed: 350 - 400 MPH
13. Direction of flight: Northwestern
14. Tactics: N/S
15. Sound: None
16. Size: N/S
17. Color: Silver
18. Shape: Saucer or Disc shaped
19. Odor detected: N/S
20. Apparent construction: N/S - Apparently metallic
21. Exhaust trails: N/S
22. Weather conditions: N/S
23. Effect on clouds: N/S
24. Sketches or photographs: None
25. Manner of disappearance: N/S
26. Remarks: Witness, NCO in charge of Billeting Office, Muroc AF Ba
26. Remarks: Witness, NCO in charge of Billeting Office, Muroc AF Base,
(over)
CONFIDENTIAL
[page 8]
[ ] CONFIDENTIAL
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
## CONFIDENTIAL (cont.)
| 1. | Date 8 July 1947 Incident 2. |
|-|-|
| 2. | Time Approximately no on |
| 3. Location Muroc Army Air Field, Muroc, California. | 3. Location Muroc Army Air Field, Muroc, California. |
| 4. | Name of observer Major Richard R. Shoop |
| | 5. Occupation of obsorvor Employed in Office of Chief of Tech. Engineering Div<br />Major- |
| 6. | Address of observor Muroc Army Air Field, Muroc, California. |
| 7. | Placo of observation Ground |
| 8. | Number of objects One (1) |
| 9. | Distance of object from observer Five (5) to eight (8) miles. |
| 10. | Timo in sight Eight (8) minutes |
| 11. | Altitude fairly high altitude |
| 12. | Speed slowly |
| 13. | Direction of flight North |
| | The object moved from an intermediate altitude in an oscillating |
| 14. | Tactics fashion, almost to the surface of the ground and then started<br />climbing again. |
| 15. | Sound not stated |
| 16. | Size pursuit airplane |
| 17. | Color aluminum colored surface |
| 18. | Shapo unconventional shape |
| 19. | Odor dotooted not stated |
| 20. | Apparent construction apparently metallic |
| 21. | Exhaust trails not stated |
| 22. | Woather conditions not stated |
| 23. | Effect on clouds not stated<br />CONFIDENTIAL |
| 24. | Sketches or photographs none |
| 25. | Manner of disappearance moved off slowly in the distance |
| 26. | Remarks: Jul 1947, Major Shoops, at the |
| At approximately noon on 8<br />attention of Col. Gilkey observed five (5) to eight (8) miles to the north<br />what appeared to be a thin metallic object. It appeared to be metallic<br />because the method in which it was flying the sun was reflected from an 7<br />apparently aluminim colored surface. | At approximately noon on 8<br />attention of Col. Gilkey observed five (5) to eight (8) miles to the north<br />what appeared to be a thin metallic object. It appeared to be metallic<br />because the method in which it was flying the sun was reflected from an 7<br />apparently aluminim colored surface. |
[page 9]
COFT
[ ] ONFIDENCIAL
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
## CONFIDENTIAL (cont.)
| 1. | Date 7 July 1947 Incident #3. |
|-|-|
| 2. | Time 10.10 |
| 3. Location Muroc Army air Field, Maroc, California. | 3. Location Muroc Army air Field, Maroc, California. |
| 4. | Name of observer Major J. C. Wise, |
| 5. | Occupation of obsorvor Test Pilot |
| 6. | Address of observor Muroc AAF, Muroc, California. |
| 7. | Placo of observation Ground -Muroc AAF, Muroc, California |
| 8. | Number of objects One (1) |
| 9. Distanco of object from observer Off to the north about 10,000 to 12,000<br />feet altitude. | 9. Distanco of object from observer Off to the north about 10,000 to 12,000<br />feet altitude. |
| 10. | Timo in sight not stated |
| 11. | Altitude 10,000 to 12,000 feet |
| 12. | Speed 200 to 225 MPH |
| 13. | Direction of flight heading from west to east |
| 14. | Tactics Oscillating in a forward whirling movement without losing altitude |
| 15. | Sound not stated |
| 16. | Size Five (5) to (10) feet in diameter |
| 17. | Color yellowish white |
| 18. | Shape sphere |
| 19. | Odor dotected not stated |
| 20. Apparent construction assumed at first to be a weather balloon | 20. Apparent construction assumed at first to be a weather balloon |
| 21. | Exhaust trails not stated |
| 22. | Weather conditions not stated |
| 23. Effect on clouds not stated | 23. Effect on clouds not stated |
| 24. | Sketches or photographs none |
| 25. | Manner of disappearance not stated |
[page 10]
## REMARKS:
Statement given by Major J. C. Wise, Test Pilot, Muroc Army Air Field, Muroc, California.
On 7 July 1947, at approximately 10:10, while running up the XP-S on the ground I noticed everyone is looking up into the air. Off to the north about 10,000 to 12,000 feet altitude, was an object that I assumed at first to be a weather balloon, but after looking at it for a while I noticed that it was oscillating in a forward whirling movement without losing altitude. It was traveling about 200 to 225 MPH, and heading from west to east.
The object was yellowish white in color and I would estimate that it was a sphere about 5 to 10 feet in diameter.
●
[ ]
9
## REMARKS: (cont.)
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
## REMARKS: (cont.)
| 1. | Date 8 July 1947 Incident #4. |
|-|-|
| 2. | Time 11:50 |
| 3. Location Area #3, Rogers Dry Lake, California. | 3. Location Area #3, Rogers Dry Lake, California. |
| 4. | Name of observer Captain John Paul Strapp |
| 5. | Occupation of obsorver Flight Test |
| 6. | Address of observor Muroc Army Air Field, Muroc, California. |
| 7. | Place of observation Observation Truck, Area #3, Rodgers Dry Lake, Calif. |
| 8. Numbor of objects One (1) | 8. Numbor of objects One (1) |
| 9. | Distance of object from obsorver 20,000 feet |
| 10. | Timo in sight 90 seconds |
| 11. | Altitude Lower than 20,000 |
| 12. | Speed slower than the maximum velocity 50-80 aircraft |
| 13. | Direction of flight Slightly north of due west against prevailing wind |
| 14.<br /><br />15. | Tactics rotation or oscillation of slow type (suggested by 2, fins or<br />nobs on the upper surface which crossed each other at intervals<br />Sound not stated |
| 16. | Sizo About 50 |
| 17. | Color silvery |
| 18. | Shape resembled a parachute canopy at first then assumed ovular shape |
| 19. | Odor dotected not stated |
| 20. | It presented a distinct ovular outline, with two (2)<br />Apparent construction projections on the upper surface which might have<br />been thick fins or nobs. These crossed each other at |
| 21. | Exhaust trails of intervals, slow typ suggesting either rotation or oscillation<br />Mone |
| 22. | Woather conditions not stated |
| 23. | Effect on clouds not stated |
| 24. | Sketches or photographs none |
| 25. Manner of disappearance Dropped vision of to the a level mountain sach tops. that comes into line of | 25. Manner of disappearance Dropped vision of to the a level mountain sach tops. that comes into line of |
| 26. | Remarks: (over) |
[page 12]
## CONFIDENTIAL
On the 8 July 1947 at 11:50 the undersigned was sitting in an observation truck located in Area #3, Rogers Dry Lake, was gaming upward toward a formation of two (2) P-82's and an A-25 aircraft fly ing at 20,000 feet, preparing the carry out of a seat ejection experiment, when I observed a rounded object, white aluminum in color, which at first resembled a parachute canopy. The first im pression was that a premature ejection of the seat and dummy had occurred. This body was ejected at a determined height lower than 20,000 feet, and was falling at three (3) times the rate observed for the parachute which ejected thirty minutes later. As it fell it drifted lightly north of due west aganist the prevailing wind, toward Mount Wilson. The speed, horizontal motion could not be determined, but appeared slower than the maximum velocity F-80 aircraft.
As this object descended through a low enough level to permit observation of its lateral silhouette, it presented a distinct ovular outline, with two (2) projections on the upper surface which might have been thich fins or nobs. These crossed each other at intervals, suggesting either rotation or oscillation of slow type.
## CONFIDENTIAL (cont.)
No smoke flames, propellar arks, engine noise, or other clasuable or visible mens of propulsion were noted. The color was silvery, resembling aluminum painted fabric, and did not appear as dense as a parachute canopy.
When the object dropped to a level such that comes into line of vision of the mountain tops, it was lost to the vision of the observer.
It is estimated that the object was in line of vision about 90 seconds. Of the five (5) people sitting in the observation truck, four (4) observed this object and made remarks about it. These people include:
Mr. Lens-Civilian, Wright Field, Dayton, Ohio. (Other names not given)
The following is my own personal opinions about this object:
1. I think it was a manpma de object, as evidenced distaintly by the outline and functional appearance.
2. It's size was not far from 25 feet with a parachute canbpy.
3. The path followed by this object appeared as though it might have been dropped from a great height.
Seeing this was not a hallucination or other fancies of a sense.
[ ]
[ ]
[page 13]
CONFIDENTE
CHECK-LIST- UNIDENTIFIED FLYING OBJECTS
Incident # 5
1. Date: 4 July 1947
2. Time: 1305
3. Location: Portland, Oregon
4. Name of observer: Kenneth A. McDowell
5. Occupation of observer: Patrolman, Portland City Police
6. Address of observer: Portland City Police Dept., Portland, Oregon
7. Place of observation: Parking lot back of police station
8. Number of objects: 5
9. Distance of object from observer: N/S
10. Time in sight: N/S
11. Altitude: N/S
12. Speed: Great speed
13. Direction of flight: 2 discs flying south. 3. in easterly direction
14. Tactics: Dipped up and down in oscillating motion at great speed
15. Sound: None
16. Size: N/S Large
17. Color: Could not be determined
18. Shape: Round - disc-shaped
19. Odor detected: N/S
20. Apparent construction: N/S
21. Exhaust trails: N/S - No visible means of propulsion observed
22. Weather conditions: N/S
23. Effect on clouds: N/S
24. Sketches or photographs: None
25. Manner of disappearance: Quickly - before any detailed observation could be made
26. Remarks: (over) CONFIDENTIAL
(ov«)CONFIDENTIAL
12
[page 17]
# ESTRICTED
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
# ESTRICTED (cont.)
| 1. | Date 4 July 47 Incident # |
|-|-|
| 2. | Time 1305 |
| 3. | Location Milwaukee, Oregon |
| 4. | Name of observer Sergeant Claude Cross |
| 5. | Occupation of obsorvor Oregon State Police Officer |
| 6. | Address of observor District #1, Milwaukie, Oregon |
| 7. | Placo of observation Police station |
| 8. | Number of objects 3 |
| 9. | Distance of object from observer N/S |
| 10. | Timo in sight N/S |
| 11. | Altitude Undetermined |
| 12. | Speed XXX Terrific |
| 13. | Direction of flight Northwest |
| 14. Tactics Three discs following each other at terrific speed | 14. Tactics Three discs following each other at terrific speed |
| 15. | Sound None |
| 16. Size N/S | 16. Size N/S |
| 17. Color Whitish brown glint as the sun was reflected from them | 17. Color Whitish brown glint as the sun was reflected from them |
| 18. | Shapo Disc |
| 19. Odor dotected N/S | 19. Odor dotected N/S |
| 20. Apparent construction N/S | 20. Apparent construction N/S |
| 21. | Exhaust trails N/S |
| 22. Woather conditions N/S | 22. Woather conditions N/S |
| 23. Effect on clouds N/S | 23. Effect on clouds N/S |
| 24. | Sketches or photographs None |
| 25. | Manner of disappearance N/S |
| 26. | Remarks: (over) |
[page 18]
## RESTRICTED
Cross say three discs following each other at an undetermined altitude at terrific speed, traveling in a Northwesterly direction. He noticed a whitish brown glint to them as the sun reflected from them. Could give no other description nor could he judge the speed or altitude. No sound was made by the objects.
# RESTRICTED
[ ]
[ ]
17
[page 19]
[ ] RESTRICTED
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
# RESTRICTED (cont.)
| 1. | Date 4 July 47 Incident #8 |
|-|-|
| 2. | Time 1305 |
| | 3. Location Portland, Oregon |
| 4. | Name of observer W. A. Lissy |
| 5. | Occupation of obsorvor Patrolman also a private pilot |
| 6. | Address of observor Portland City Police Dept. |
| 7. Placo of observation ground | 7. Placo of observation ground |
| 8. | Number of objects 3 |
| 9. Distance of object from observer N/S | 9. Distance of object from observer N/S |
| 10. | Timo in sight N/S |
| 11.. | Altitude 40,000 ft |
| 12. | Speed terrific |
| 13. | Direction of flight South |
| 14. Tactics Straight-line formation except last disc fluttered to side in arc | 14. Tactics Straight-line formation except last disc fluttered to side in arc |
| 15. | Sound None |
| 16. | Size N/S |
| 17. | Color white |
| 18. | Shape disc |
| 19. | Odor dotected N/S |
| 20. Apparent construction N/S | 20. Apparent construction N/S |
| 21. | Exhaust trails None |
| 22. | Weather conditions Clear with little or no cloud formations visible<br />from ground |
| 23. | Effect on clouds N/S - no clouds |
| 24. Sketches or photographs None | 24. Sketches or photographs None |
| 25. | Manner of disappearance N/S |
| 26. | Remarks: (Over) |
[page 20]
## RESTRICTED
Patrolman W. A. Lissy of the Portland City Police Department possesses a private pilot license. He perceived three flat round discs which flew at terrific speed in straight line formation the last disc fluttering very rapidly in a side-way arc. They saw no evidence of any motivating powers and there were no vapor or smoke trails. No sound could be heard. Ground temperature was 82°F with little or no cloud formation.
NOTE: Corroroborated account. Witnessed by Patrolman D. W. Ellis
(also a private pilot) Both very dependable & trustworthy
officers.
RESTRICTED
[ ]
[ ]
19
[page 21]
# RESTRICTED
CHECK-LIST UNIDENTIFIED FLYING OBJECTS
# RESTRICTED (cont.)
| 1. | Incidont ga<br />Date 4 July 47 |
|-|-|
| 2. Time 1305 | 2. Time 1305 |
| 3. | Location Portland, Oregon |
| 4. Name of observer D. W. Ellis | 4. Name of observer D. W. Ellis |
| | 5. Occupation of observer Patrolman |
| 6. Address of observor Portland City Police Dept., Oregon | 6. Address of observor Portland City Police Dept., Oregon |
| | 7. Placo of observation Portland, Oregon |
| 8. | Number of objects 3 |
| | 9. Distance of object from observer N/S |
| 10. Timo in sight N/S | 10. Timo in sight N/S |
| 11. | Altitude Approx 40,000 ft |
| 12. | Speed terrific |
| 13. | Direction of flight South |
| 14. | Tactics Straight-line formation except last which flutter to side in arc |
| 15. | Sound None |
| 16. | N.S<br />Size |
| 17. Color White | 17. Color White |
| 18. | Shapo Disc |
| 19. | Odor dotected N/S |
| 20. | Apparent construction N/S |
| 21. | Exhaust trails None |
| 22. Weather conditions Clear with little or no cloud formation visible<br />from ground | 22. Weather conditions Clear with little or no cloud formation visible<br />from ground |
| 23. | Effoct on clouds N/S- no clouds |
| | 24. Skotches or photographs None |
| 25. | Manner of disappearance N/S |
| 26. | Remarks: (over) |
[page 22]
## RESTRICTED
Patrolman D. N. Ellis (also a private pilot) perceived three flat round discs which flew at terrific speed in straight line formation, the last disc fluttering very rapidly in a side-way arc. He saw no evidence of any motivating powers and there were no vapor or smoke trails. No sound could be heard. Ground temperature was 82°F with little or no cloud formation.
NOTE: Corroborated account. Witnessed by Patrolman W. A. Lissy (also a private pilot) Both very dependable & trustworthy officers
RESTRICTED
[ ]
[ ]
[page 23]
RESTRICTED
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
Incidont #9
# RESTRICTED (cont.)
## RESTRICTED (cont.)
| 1. | Date 4 July 1947 |
|-|-|
| 2. ல் Time 1305 | 2. ல் Time 1305 |
| 3. | Location Portland, Oregon |
| 4. | Name of observor Capt. K. A. Prehn |
| 5. | Occupation of obsorvor Harbor Pilot, |
| 6. | Address of observor Ft NW Irving St., Portland |
| 7. | Placo of observation " |
| 8. | Number of objects 3 to 6 - unable to ascertain |
| 9. | Distance of object from observer N/S |
| 10. | Timo in sight N/S |
| 11. | Altitude High |
| 12. | Speed terrific |
| 13. | Direction of flight South over the Globe Mills |
| 14. | Tactics oscillated, wobbled, disappeared & reappeared. |
| 15. | Sound N/S |
| 16. | Size N/S |
| 17. | Color chromium- shiny |
| 18. Shape full disc, half-moon shape, then nothing. | 18. Shape full disc, half-moon shape, then nothing. |
| 19. | Odor dotected N/S |
| 20. | Apparent construction /S |
| 21. | Exhaust trails N/S |
| 22. | Woather conditions /s |
| 23. | Effect on clouds N/S |
| 24. | Skotches or photographs /S |
| 25. Manner of disappearance disappeared and reappeared | 25. Manner of disappearance disappeared and reappeared |
| 26. | Romarks: (over) |
| | RESTRICTED |
[page 24]
## • RESTRICTED
Members of the harbor patrol at the foot of NW Irving Street stepped out when they heard the all-car alert. Capt. K. A. Prehn, Harbor Pilot, A.T. Austed and Patrolman K. C. Hoff, all saw the objects and said they appeared to be going south high over the love Mills at terrific speed. Capt. Prehn said the flashes kept them from ascertaining whether there were three or six.
"The discs would oscillate and sometimes we would see a full disc, then a half-moon shape, then nothing at all," he reported. The objects looked gore like a shiny chromium hub cap off a car which wobbled, disappeared and reappeared!
There was a plane in the sky at the time, but all were emphatic that the discs were not planes.
RELIABILITY:
Corroborated report
RESTRICTED
23
[page 25]
CONFIDENT
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
# RESTRICTED (cont.)
## • RESTRICTED (cont.)
| 1. | Date 4 July 1947 Incident #10 |
|-|-|
| 2. | Time 8:04 P. M. |
| 3. Location Shortly Boise, Idaho | 3. Location Shortly Boise, Idaho |
| 4. Name of observer Capt E. J. Smith | 4. Name of observer Capt E. J. Smith |
| 5. | Occupation of obşorvor UAL Pilot |
| 6. | Address of observor UAL Office Boise |
| 7. | Placo of observation Over Emmett, Ida.<br />Air- |
| 8. | Numbor of objects 9-5 at first, then 4 more |
| 9. | Distance of object from observer /S |
| 10. Timo in sight M/S - but followed them for about 45 miles | 10. Timo in sight M/S - but followed them for about 45 miles |
| 11. | Altitudo /s |
| 12. | Speed N/S + |
| 13. | Direction of flight Northwest |
| 14. Tactics preserved "loose formation" | 14. Tactics preserved "loose formation" |
| 15. | Sound /S |
| 16. | Size N/S |
| 17. | Color N/S |
| 18. Shapo Could not be ascertained but appeared thin and smooth on the<br />bottom and rough on the top | 18. Shapo Could not be ascertained but appeared thin and smooth on the<br />bottom and rough on the top |
| 19. | Odor detectedx/s |
| 20. | Apparent construction /S |
| 21. | Exhaust trails N/S |
| 22. | Weather conditions N/S however, a sunset was mentioned |
| 23. | Effect on clouds /S |
| 24. | Sketches or photographs None |
| 25. | Manner of disappearance Could not be ascertained |
| 26. | Romarks: (over) |
[page 26]
CONFIDENTIAL
Capt B. J. Smith, UAL Pilot, enroute to Seattle reported that he and the entire crew of the westbound UAL plane saw nine flying discs near Emmett, Idaho. At first he saw 5 discs flying what appeared to be a "Loose formation." They called Marty Morrow, Stewardess, to the cockpit to verify that they were actually seeing the discs. She saw them too. Then they saw 4 more of them, three cluster together, and a 4th flying by itself, way off in the distance.
Capt Smith described them as follows:
5 "somethings" which were "thin and smooth on the bottom and rough appearing on top." Silhouetted against sunset shortly after the plane took off at 8:04 p. m. "We saw them clearly," he reported. "We followed them in a northwesterly direction for about 45 miles. Finally they disappeared. We were unable to tell whether they outsped the plane or disintegrated.
He couldn't determine the shape "We can't say whether they were saucer like, oval or anything else," "But whatever they were, they were not other aircraft, nor were they smoke or clouds.
RELIABILITY:
Corroborated report by a UAL Pilot
CONFIDENTIAL
234
# RESTRICTED (cont.)
## • RESTRICTED (cont.)
Incident 11
# RESTRICTED (cont.)
## • RESTRICTED (cont.)
| 1. | Date 4 July 47 Incident |
|-|-|
| 2. | Time Evening |
| 3. | Location Lake City, Seattle Wash |
| 4. | Name of observor Frank Ryman |
| 5. | Occupation of obsorvor Coast Guardsman |
| 6. Address of observor Lake City, Seattle, Wash. | 6. Address of observor Lake City, Seattle, Wash. |
| 7. | Placo of observation Ground - Lake City |
| 8. | Number of objects 1 |
| 9. | Distance of object from observer N/S |
| 10. | Timo in sight 10 minutes |
| 11. | Altitude N/S |
| 12. | Speed /S |
| 13. | Direction of flight over north end of Lake Washington |
| 14. | Tactics Horizontal flight |
| 15. | Sound /s |
| 16. | Size N/S |
| 17. | Color "white" |
| 18. | Shapo saucer or ball shaped |
| 19. | Odor dotected N/S |
| 20. | Apparent construction /S |
| 21. | Exhaust trails /S |
| 22. | Woather conditions N/S |
| 23. | Effect on clouds N/S |
| 24. Sketches or photographs 1 news photographx | 24. Sketches or photographs 1 news photographx |
| 25. | Manner of disappearance N/S |
| 26. | Remarks: (over) |
[page 28]
## RESTRICTED
The results of Ryman's photographic effort showed a tiny light spot against the dark background of the evening sky. He took the picture when the disc was directly overhead. He and his wife watched it for about 10 minutes as it seemed to speed across the sky. Her impression was that it was a shiny ball at great height.
RESTRICTED
[page 29]
[ ] RESTRICTED
CHECK-LIST UNIDENTIFIED FLYING OBJECTS
# RESTRICTED (cont.)
## RESTRICTED (cont.)
| 1. | Date 4 July 1947 Incident # |
|-|-|
| 2. | Time 1305 |
| | 3. Location Vancouver, Washington |
| | 4. Name of observer John Sullivan |
| 5. | Occupation of obsorvor Sheriff's Deputy |
| 6. | Address of observor Vancouver, Washington |
| 7. | Placo of observation Vancouver, Washington, "ground" |
| | 8. Numbor of objects 20 to 30 |
| | 9. Distance of object from observer 3 to 5 miles away over Portland |
| 10. | Timo in sight N/S |
| 11. | Altitude N/S |
| 12. | Speed N/S |
| 13. | Direction of flight N/S |
| 14. | Tactics N/S |
| 15. | Sound low humming sound |
| 16. | Size N/S |
| 17. | Color N/S |
| 18. Shapo my shaped like flock of geese | 18. Shapo my shaped like flock of geese |
| 19. Odor dotected N.S | 19. Odor dotected N.S |
| 20. | Apparent construction N/A |
| 21. Exhaust trails N/S | 21. Exhaust trails N/S |
| 22. | Woathor conditions N/S |
| 23. | Effect on clouds N/S |
| 24. Skotches or photographs None | 24. Skotches or photographs None |
| 25. | Manner of disappearance N/S |
| 26. | Romarks: (over) RESTRICTED |
[page 30]
## RESTRICTED
In Vancouver, Washington, Sheriff's Deputies, John Sullivan & Clarence McKay and Fred Krives, heard the Portland police radio broadcast and ran out of the Sheriff's office to look at the sky. Over Portland about three to five miles away, Sullivan said, they saw 20 to 30 objects "like a flight of geese." "They heard a low humming sound.
CORROBORATED ACCOUNT
200
RESTRICTED
[ ]
[ ]
29
[page 31]
RESTRICTED
CHECK-LIST - UNIDENTIFIED FLYING OBJECTS
# RESTRICTED (cont.)
## RESTRICTED (cont.)
| 1. | Incident # 13<br />Date 4 July 1947 |
|-|-|
| 2. | Time 1400 |
| 3. | Location Portland, Oregon |
| 4. | Name of observer E. A. Evans |
| 5. | Occupation of obsorvor N/S |
| 6. | Address of observer 3433 SW Nacadan Ave. |
| 7. | Placo of observation Portland, Oregon ground |
| 8. | Number of objects 1 at first 2 later |
| 9. | Distance of object from observer N/S |
| 10. | Timo in sight 2-4 seconds |
| 11. | Altitude one object appeared not too high, 2 others appeared far away<br />& very high |
| 12. | Spood very fast |
| 13. | Direction of flight 1, west to east, 2- north |
| 14. | Tactics N/S |
| 15. | Sound N/S |
| 16. | Size N/S |
| 17. | Color Resembled metallic discs glinting in sunlight |
| 18. | Shapo disc |
| n/s<br />19. Odor dotected | n/s<br />19. Odor dotected |
| 20. | Apparent construction n/s - unless metallic |
| 21. | Exhaust trails N/S |
| 22. | Woather conditions N/S |
| 23. | Effoct on clouds N/S |
| 24. Sketches or photographs None | 24. Sketches or photographs None |
| 25. | Manner of disappearance out of sight within 2 to 4 seconds |
| 26. | Remarks: (over)<br />RESTRICTED |
[page 32]
## RESTRICTED
