Awaiting editorial reviewSerial 0e87e1b1-7bd8-4d64-acbb-c389bc0c960d
Vandenberg AFB Launch Summary, 1958,2000 (DOW-UAP-D49)
Prepared summary.
The 30th Space Wing Office of History compiled a launch summary covering all launches at Vandenberg Air Force Base from 1958 through 2000. The document defines launch vehicle types, test categories, and program abbreviations, and lists military and contractor recipients including Aerospace Corporation, Boeing Defense and Space Group, ITT Federal Services Corporation, and TRW. The report was dated February 3, 2000, and released by the Department of War.
Vandenberg Air Force BaseDefense Meteorological Satellite System (DMSS)Maneuvering Systems Technology (MaST)Heat Capacity Mapping Mission (HCMM)Cosmic Background Explorer (COBE)Joint Air Force Academy Weber State (JAWSAT)Reentry Systems Launch Program (RSLP)Laser Geodynamic Satellite (LAGEOS)Miniature Seeker Technology Integration (MSTI)Quick Scatterometer (QuickScat)Defense Meteorological Satellite Program (DMSP)Korea Multi-Purpose Satellite (KOMPSAT)Multiple Path Beyond Line of Sight Communications (MUBLCOM)SAFEGUARD Antiballistic Missile (ABM) test programEmergency Rocket Communications System (ERCS) 494LEarth Observation System (EOS)Geosat Follow-on (GFO)Advanced Ballistic Reentry System (ABRES)Midcourse Space Experiment (MSX)Fast Auroral Snapshot Explorer (FAST)Magnetic Field Measurement Satellite (MAGSAT)Earth Resources Satellite (LANDSAT)Radar Calibration (RADCAL)Multiple Access Communications Satellite (MACSAT)Radar Satellite (RADARSAT)Infrared Astronomical Satellite (IRAS)Aircraft or vehicle
Source text
Document text
[page 1]
# VANDENBERG AFB
LAUNCH SUMMARY
1958 - 2000
30th SPACE WING
Office of History
[page 2]
DISTRIBUTION LIST
| 1 | 30th RANS/DOUS |
|-|-|
| 1 | 30th RANS/DOU |
| 1 | 30th SW/CP |
| 1 | 30th SW/PA |
| 1 | 30th SW/SEOO |
| 1 | 30th SW/XPR |
| 1 | 30th SW/CCT |
| 1 | 30th OSS/D00 |
| 1 | 30thTechical Library |
| 1 | 576th FlTS/TEE |
| 1 | 576th FLTS/TEM |
| 2 | Aerospace Corporation |
| 1 | Boeing Defense & Space Group |
| 2 | ITT Federal Services Corporation |
| 2 | TRW |
[page 4]
GLOSSARY
# FOREWORD (cont.)
| ABRES | Advanced Ballistic Reentry System |
|-|-|
| ABRV | Advanced Ballistic Reentry Vehicle (Formerly LBRV) |
| ACC | Air Combat Command (Strategic Air Command [SAC] prior to 1 June 1992.) |
| ACE | Advanced Control Experiment |
| ADC | Aerospace Defense Command |
| AE | Atmosphere Explorer |
| AEC | Atomic Energy Commission |
| AFMC | Air Force Materiel Command (Air Force Systems Command [AFSC] priorto 1 July 1992.) |
| AFSC | Air Force Systems Command (Air Research & Development Command [ARDC] prior to 1 Apr 1961.) |
| AFSPC | Air Force Space Command |
| AMARV | Advanced Maneuverable Reentry Vehicle |
| AMROC | American Rocket Company |
| ANT | Advanced Nose Tip |
| AST | Airborne Surveillance Testbed |
| ASTP | Army Special Test Program |
| ASTRID | Advanced Single Stage Rapid Insertion |
| BALLISTIC | Flight exercise involving ballistic reentry |
| BATSAT | Basic Advanced Technology Satellite |
| BOMARC | Boeing and Michigan Aeronautical Research Center |
| BMRS | Ballistic Missile Reentry System |
| COBE | Cosmic Background Explorer |
| cos | Cosmic Ray Observation Satellite |
| CRL | USAF Cambridge Research Laboratories (Merged intoAFSC on 1 April 1971) |
| CTL | Combat Training Launch |
| DAD | Dual Air Density |
| DASO | Demonstration and Shakedown Operation {Category Ill before 1 July 1963) |
| DG | Data Gathering |
| DMSP | Defense Meteorological Satellite Program |
| DMSS | Defense Meteorological Satellite System |
| DT | Dedicated Target |
# FOREWORD (cont.)
| DT&E | Development Test & Evaluation |
|-|-|
| DT&E PHASE I | Development Test & Evaluation (Missile Functional Performance [Peacekeeperll |
| DT&E PHASE II | DevelopmentTest & Evaluation (Missile Reentry Vehicle Capabilities and Silo lntergradation [Peacekeeper]) |
| DUAL LAUNCH | The launch oftwo missiles one after another |
| EOS | Earth Observation System |
| ERCS | Emergency Rocket Communications System (494L) |
| EXOSAT | X-Ray Observatory Satellite |
| FAST | Fast Auroral Snapshot Explorer |
| FOE | Force Development Evaluation (Replace the term OT PHASE II testing) |
| FOT | Follow-on Operational Test (Replaced by OT PHASE II) (Category IV before 1 July 1963) |
| FTM | Flight Test Missile |
| GB\ | Ground Based lnterceptor |
| GEOS | Geodetic Earth Orbiting Satellite |
| GEOSAT | Geodetic Satellite (Navy) |
| GFO | Geosat Follow-on |
| GLCM | Ground Launch Cruise Missile |
| GRP | Guidance Replacement Program |
| HCMM | Heat Capacity Mapping Mission |
| HP | Helicopter Pad |
| ICBM | Intercontinental Ballistic Missile |
| IDF | Integrated Demonstration Flight |
| IFT | integrated Flight Test |
| IPA | ICBM Penetration Aids |
| !PMS | Inertial navigation system Performance Measurement System |
| IRAS | Infrared Astronomical Satellite |
| IRBM | Intermediate Range Ballistic Missile |
| IRR | Industrial Research Rocket |
| IRS | Interim Recovery System |
| ITOS | ImprovedTiros Operational Satellite |
| !WST | Integrated Weapons System Training {RAF/SAC) |
| JAWSAT | Joint Air Force Academy Weber State |
[page 6]
•
KOMPSAT
•
•
Korea Multi-Purpose Satellite
# FOREWORD (cont.)
| KOMPSAT | Korea Multi-Purpose Satellite |
|-|-|
| LAGEOS | Laser Geodynamic Satellite |
| LANDSAT | Earth Resources Satellite |
| LBRV | Large Ballistic Reentry Vehicle (See ABRV) |
| LE | Launch Emplacement |
| LF | Launch Facility |
| LLL | Lawrence Livermore Laboratory |
| LLV-1 | Lockheed Launch Vehicle 1. (Became Lockheed Martin Launch Vehicle, and in Sept 97 was renamed Athena.) |
| LM | Lockheed Martin (Corporation) |
| MACSAT | Multiple Access Communications Satellite |
| MAGSAT | Magnetic Field Measurement Satellite |
| MaST | Maneuvering Systems Technology |
| MDA | McDonnell Douglas Aerospace |
| MINT | Miniaturized Instrumented Nose Tip |
| MOD | Modernized Minuteman (R&D, DASO) Operational tests are identified by the suffix "M" in the nickname |
| MS | Motorola Satcom |
| MSLS | Multi-Service Launch System |
| MSTI | Miniature Seeker Technology Integration |
| MSX | Midcourse Space Experiment |
| MUBLCOM | Multiple Path Beyond Line of Sight Communications |
# FOREWORD (cont.)
| OT PHASE/ | (See OT)· |
|-|-|
| OT PHASE II | (See FOT) |
| PALC | Point Arguello Launch Complex |
| PAS | Penetration Aids Study |
| PLC | Probe Launch Complex |
| PAP | Propulsion Replacement System |
| PVM | Production Verification Missile |
| QuickScat | Quick Scatterometer |
| RADARSAT | Radar Satellite |
| RADCAL | Radar Calibration |
| RAF | Royal Air Force |
| R&D | Research and Development (Category I & 11 before 1 July 1963) |
| REX | Radiation Experiment |
| RSLP | Reentry Systems Launch Program |
| SAC | Strategic Air Command |
| SAFEGUARD | An Antiballistic Missile (ABM) test program |
| SALVO | Simultaneous launching oftwo or more missiles |
| SAMAST | Sandia ABRES Material Systems Test |
| SAMPEX | Solar, Anomalous and Magnetospheric Particle Explorer |
| SEASAT | Sea [Observation} Satellite |
| SENT | Severe nose-tip Environment Test |
| SET | Single Engine Test |
| SFT | Supplemental Flight Test |
| SLC | Space Launch Complex |
| SLF | Space Launch Facility |
| SLTF | Silo Launch Test Facility |
| SLV | Space Launch Vehicle |
| SM | Solar Mesosphere |
| SMLV | Single Module Launch Vehicle |
| SNOE | Student Nitric Oxide Explorer |
| SOOS | Stacked Oscar On Scout |
| SOT | Special Operational Test |
| SPACE | Orbital space Operations |
# FOREWORD (cont.)
| SPACEPROBE | Non-orbital space operations |
|-|-|
| ST | Special Test |
| STEX | Space Technology Experiment |
| STM | Special Test Missile |
| STP | Special Test Program |
| STREP | System Technology Reentry Experiments Program |
| SWAS | Submillimeter Wave Astronomy Satellite |
| TAC | Tactical Air Command |
| TARGET | Missile target for surface-to-air/air-to-air missile firing practice |
| TAT | Thrust Augmented Thor |
| TD | Technology Demonstration |
| TOT | Target Development Test |
| TDV | Technology DevelopmentVehicle |
| TERRIERS | Tomographic Experiment using Radioactive Recombinative Ionospheric EUV and Radio Sources |
| TIP | Transition Improvement Program |
| TOMS-EP | Total Ozone Mapping Spectrometer-Earth Probe |
| TREP | Thrusted Replica |
| TP | Test Pad |
| TRACE | Transition Region and Coronal Explorer |
| UTE | Unified Test Equipment |
| WIRE | Wide Field Infrared Explorer |
# LAUNCH FACILITY GUIDE
| BLDG <br />NMBR | PRESENT <br />DESIGNATION | FORMER <br />DESIGNATION | BLDG <br />NMBR | PRESENT <br />DESIGNATION | FORMER <br />DESIGNATION | BLDG <br />NMBR | PRESENT <br />DESIGNATION | FORMER <br />DESIGNATION |
|-|-|-|-|-|-|-|-|-|
| | | | | | | | | |
| NONE | PALC-8 | NIA | 1788 | BMRS A-3 | 576 A-3 | 1920 | 576-D | NIA |
| 390 | SLC-6 | NIA | | | 4300 A-3 | 1935 | 576-G | OSTF-2 |
| 580 | SLC-5 | PALC-D | | | ABRES A-3 | 1962 | LF-21 | NIA |
| 589 | PLC-C | PALC-C | 1790 | BMRS A-2 | 576 A-2 | 1963 | LF-10 | LF-22 |
| 715 | SLC-4E | PALC-2-4 | | | 4300 A-2 | 1964 | LF-23 | N/A |
| 738 | SLC-4W | PALC-2-3 | | | ABRES A-2 | 1965 | LF-24 | NIA |
| 751 | SLC-3E | PALC-1-2 | 1797 | BMRS A-1 | 576 A-1 | 1966 | LF-25 | N/A |
| 770 | SLC-3W | PALC-1-1 | | | 4300A.-1 | 1967 | LF-26 | NIA |
| 939 | PLC-A | PALC-A | | | ABRES A-1 | 1971 | LF-02 | 394 A-1 |
| 1050 | 395-C | N/A | 1799 | 395-B | NIA | 1972 | LF-03 | 394 A-2 |
| 1520 | 395-0 | N/A | 1815 | BOMARC-1 | NIA | 1976 | LF-04 | 394 A-3 |
| 1611 | 576-E | NIA | 1817 | BOMARC-2 | NIA | 1977 | LF-05 | 394 A-4 |
| 1620 | SLC-2E | 75-1-1 | 1820 | ABRES 8-3 | 5 76 B-3 | 1980 | LF-06 | 394 A-5 |
| 1623 | SLC-2W | 75-1 :2 | 1825 | ABRES 8-2 | 576 B-2 | 1981 | LF-07 | 394 A-6 |
| 1635 | SLC-1W | 75-3-4 | 1835 | • ABRES 8-1 | 5 76 8-1 | 1986 | LF-08 | 394A-7 |
| 1642 | SLC-1 E | 75-3-5 | 1836 | 576-F | OSTF-1 | • 1993 | LF-09 | NIA |
| 1651 | SLC-1OE | 75-2-7 | 1840 | TP-01 | NIA | | | |
| | | LE-7 | 1861 | OSTF | N/A | | | |
| 1658 | SLC-10W | 75-2-6 | 1875 | 395 A-1 | N/A | | | |
| | | 4300 B-6 | 1877 | 395 A-2 | N/A | | | |
| | | LE-6 | 1879 | 395 A-3 | N/A | | | |
| 1661 | LE-8 | 75-2-8 | 1885 | SLTF | N/A | | | |
| 1681 | 4300C | NIA | 1895 | 576-C | N/A | | | |
[page 10]
ANNUAL LAUNCH SUMMARY BY COMMAND
1958 1998
Chart 1
1958 - 1978
# LAUNCH FACILITY GUIDE (cont.)
| LAUNCH<br />AGENCY | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 18 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | SUB<br />TOTAL |
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
| AFSC | 1 | 8 | 13 | 29 | 57 | 63 | 48 | 51 2 | 64 | 63 | 42 | 42 22162- | 29 | 28 | 25 | 24 | 23 | 22 | 16 | 2226-- 12 | 17 | 677 |
| SAC | | 1 | 7 | 2 | 15 | 45 | 69 | 50 | 55 | 38 | 24 | 34 | 44 | 43 | 21 | 13 | 14 | 14 | 15 | 12 | 10 | 526 |
| NAVY | | 12 | | | 2 | 5 | | | 3 | | 6 | 16 | | 8 | 10 | 3 | 5 | | 6 | | 1 | 101 |
| NASA | | | 1 | 2 | | 1 | | | 1 | 543 | 4 | | 822 | 823 | 7 | 3 | 5 | 55 | 2 | 1 | | 45 |
| ADC | | | | | | | | | | | 2 | | | | 2 | 1 | 2 | 1 | 2 | 1 | 31 | 21 |
| RAF | | 10 | 5 | 4 | 2 | | | | | | | | | | | | | | | | | 21 |
| AEC | | | 10 | 1 | NN 2 | 1 | 2 | | | | | | | | | | | | | | | 16 |
| CRL | | | 7 | 2 | 1 | 1 | [ ] | | | | | | | | | | | | | | [ ] | 11 |
| SUB TOTAL | 1 | 31 | 43 | 40 | 79 | 116 | 119 | 101 | 123 | 113 | 78 | 95 | 85 | 84 | 65 | 44 | 49 | 47 | 41 | 32 | 32 | 1,418 |
[page 11]
# ANNUAL LAUNCH SUMMARY BY COMMAND
1958 2000
Chart II
1979 2000 & Totals
As of 3 Feb 2000
# ANNUAL LAUNCH SUMMARY BY COMMAND (cont.)
| LAUNCH<br />AGENCY | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | SUB<br />TOTAL | GRAND<br />TOTAL |
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
| AFSC | 13 | 15 | 10 | | 16 | 13 | 6 | 9 | 10 | 5 | 3 | | 6 | 2 | | | | | | | | | 118 | 795 |
| SAC | 11 | 9 | 8 | 522- 9 | 69 | 300 8 | 6 | 16 7 | 00 9 | 5 | 3α 8 | 20 | 7 | 2 | | | | | | | | [ ] | 107 | 633 |
| NAVY | 1 | 3 | | N | | | | | | | | | | | | | | | | | | [ ] | 6 | 107 |
| NASA | 1 | [ ] | 3 | 1 | 3 | 2 | | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | | 2 | | | 1 | [ ] | 27 | 72 |
| ADC | 1 | [ ] | | | | | | | | | | | | | | | | | | | | [ ] | 1 | 22 |
| RAF | [ ] | [ ] | | | | | | | | | | | | | | | | | | | | [ ] | 0 | 21 |
| AEC | [ ] | [ ] | | | | | | | | | | | | | | | | | | | | [ ] | 0 | 16 |
| CRL | [ ] | [ ] | | | | | | | | | | | | | | | | | | | [ ] | [ ] | 0 | 11 |
| ACC | [ ] | [ ] | | | | | | | | | | | | 5 | 2 | | | | | | | | 7 | 7 |
| AFSPC | [ ] | [ ] | [ ] | | | | | | | | | | 2 | | 5 | 9 | 7 | 9 | 8 | 7 | 7 | [ ] | 55 | 55 |
| AFMC | [ ] | [ ] | [ ] | | | | | | | | | | | 2 | 3 | 1 | | 1 | 2 | 1 | 1 | 2 | 13 | 13 |
| AMROC | [ ] | [ ] | [ ] | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 |
| TAC | [ ] | [ ] | [ ] | | | | 1 | | | | | | | | | | | | | | | | 1 | 7 |
| LLL | [ ] | [ ] | [ ] | | | | | | | | | | | | | 1 | | | | | | | 1 | 1 |
| LM | [ ] | [ ] | [ ] | | | | | | | | | | | | | | | | 1 | [ ] | 3 | [ ] | 5 | 5 |
| OSC (Taurus) | [ ] | [ ] | [ ] | | | | | | | | | | | | | 1 | | | | 2 | 1 | [ ] | 4 | 4 |
| OSC (Pegasus)1 | [ ] | [ ] | [ ] | | | | | | | | | | | | | | 2 | 4 | 2 | 3 | 2 | [ ] | 12 | 12 |
| Boeing2 | [ ] | [ ] | [ ] | [ ] | | | | | | | | | | | | | [ ] | [ ] | 6 | 5 | 2 | [ ] | 13 | 13 |
| SUB TOTAL | 27 | 27 | 21 | 17 | 28 | 23 | 17 | 17 | 20 | 13 | 13 | 13 | 16 | 13 | 11 | 13 | 11 | 16 | 19 | 18 | 17 | 2 | 372 | 1790 |
[page 12]
# ANNUAL LAUNCH SUMMARY BY BOOSTER
## Chart I
## 1958 1978
# ANNUAL LAUNCH SUMMARY BY BOOSTER (cont.)
## 1958 1978 (cont.)
| !LAUNCH VEHICLE | I58 69 60 61 62 63 | 64 | 65 | 66 | 67 68 69 | | | 70 | 71 72 73 | 74 | 75 | 76 | 77 | 78 | ~ L |
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
| AMROC | | | | | | | | | | | | | | | 0 |
| ARG0-8 | 1 1 1 | | | | | | | | | | | | | | 3 |
| ASTRID | | | | | | | | | | | | | | | 0 |
| ASTROBEE 1500 | 2 1 | | | | | | | | | | | | | | 3 |
| ATLAS D | 1 8 4 17 17 | 6 | 18 | 14 | 6 | | | | | | | | | | 91 |
| ATLAS E | 1 3 7 | 2 | | | 3 | | | | | | | | | | 16 |
| ATLAS F | 3 5 | 4 | 2 | 2 | 11 12 7 | | | 5 | 4 2 | 7 | 1 | 1 | 2 | 5 | 73 |
| ATLAS H | | | | | | | | | | | | | | | 0 |
| ATLAS/AGENA A | 1 1 | | | | | | | | | | | | | | 2 |
| ATLAS/AGENA B | 5 a 3 | | | | | | | | | | | | | | 16 |
| ATLAS/AGENA D | [ ] 4 | 10 | 10 | 15 | 3 | | | | | | | | | 1 | 43 |
| ATLAS/BURNER II | | | | | 1 | | | | 1 | | | | | | 2 |
| ATLAS/PRIME | | | | 1 | 2 | | | | | | | | | | 3 |
| BLACK BRANT Ill | [ ] 2 | | | | | | | | | | | | | | 2 |
| BOMARC A | | | | 3 | 5 6 16 | | | 8 | 8 10 | | | | | | 56 |
| BOMARC B | | | | | | | | | 2 | 5 | 5 | 6 | 6 | 1 | 25 |
| CASTOR/SCRAMJET | | | | | 1 | | | | | | | | | | 1 |
| DAC ROC | [ ] 2 | | | | | | | | | | | | | | 2 |
| DEACON ARROW II | [ ] [ ] 3 1 | | | | | | | | | | | | | | 4 |
| DELTA | | | | | | | | | | | | | | | 0 |
| GLCM | [ ] | | | | | | | | | | | | | | 0 |
| HONEST JOHN/NIKE/NIKE | 1 | 2 | | | | | | | | | | | | | 3 |
| KIVA/HOPA | [ ] 7 1 1 | | | | | | | | | | | | | | 9 |
| MINUTEMAN A (I) | [ ] 2 17 | 18 | 3 | 10 | | | | | | | | | | | 50 |
| MINUTEMAN B Ill | [ ] [ ] 6 | 34 | 21 | 30 | 34 10 20 | | 19 | | 16 6 11 | 6 | 8 | 3 | 3 | 4 | 231 |
| MINUTEMAN F (Ill | | | 4 | 10 | 13 12 25 | | 26 | | 17 10 6 | 7 | 4 | 7 | 3 | 3 | 147 |
| MINUTEMAN G 1111) | [ ] | | | | 5 | | 10 | | 17 14 10 | 11 | 11 | 11 | 13 | 10 | 112 |
| NIKE/AEROBEE | | | | | | | | | 2 2 | | | | | | 4 |
| NIKE/ASP | 12 | | | | | | | | | | | | | | 12 |
| NIKE/CAJUN | [ ] [ ] .3 | | | | | | | | | | | | | | 3 |
| NIKE/JAVELIN | | | | 7 | | | | | | | | | | | 2 |
| NIKENIPER I | 4 | | | | | | | | | | | | | | 4 |
| PAIUTE TOMAHAWK | | | | | | | | | | | 1 | | | | 1 |
| PEACEKEEPER | | | | | | | | | | | | | | | 0 |
| SCOUT | 4 6 | 5 | 2 | 7 | 7 4 2 | | 1 | | 1 3 1 | 4 | 2 | 2 | 1 | 1 | 53 |
| SCOUT JUNIOR | 1 4 4 | 2 | | | | | | | | | | | | | 11 |
| SEAGULL | 1 . | | | | | | | | | | | | | | 1 |
| SERGEANT/LANCEA | 1 1 | | | | | | | | | | | | | | 2 |
| SMALL ICBM | | | | | | | | | | | | | | | 0 |
| TAT/AGENA B | 1 | | | | | | | | | | | | | | 1 |
| TAT/AGENA 0 | 10 | 20 | 15 | 11 | 6 1 | | | | | | | | | | 63 |
| TAURUS | | | | | | | | | | | | | | | 0 |
| TERRIER/ASP IV | 2 | | | | | | | | | | | | | | 2 |
| THOR (IRBMJ | 1 10 5 4 2 | | | | | | | | | | | | | | 22 |
| THOR/ABLE-STAR | 2 | 3 | 3 | | | | | | | | | | | | a |
| THOR/AGENA A | a 7 | | | | | | | | | | | | | | 15 |
| THOR/AGENA B | 4 17 18 | 2 | | | | | | | | | | | | | 41 |
| THOR/AGENA D | 8 9 | 2 | 3 | | | | | | | | | | | | 22 |
| THOR/ALTAIR | | | 4 | 2 | | | | | | | | | | | 6 |
| THOR/BLOCK 5D-1 | | | | | | | | | | | | 1 | 1 | 1 | 3 |
| THOR/BURNER II | | | | 1 | 4 2 1 | | 2 | | 2 | | | | | | 12 |
| THOR/BURNER IIA | | | | | | | | | 1 2 1 | 2 | 1 | 1 | | | B |
| THOR/DELTA | | | | 1 | 4 4 2 | | 2 | | 2 5 3 | 1 | 5 | 2 | | 2 | 33 |
| THORAD/AGENA D | | | | 2 | 6 10 10 | | 7 | | 6 2 | | | | | | 43 |
| TITAN I | 2 5 10 | 1 | 2 | | | | | | | | | | | | 20 |
| TITAN II | 7 | a | 14 | 9 | 4 5 1 | | | | 2 2 1 | 1 | 3 | 1 | | | SB |
| TITAN II SLV | | | | | | | | | | | | | | | 0 |
| TITAN IIIB/AGENA D | | | | 3 | 7 8 6 | | 5 | | 5 5 4 | 3 | 3 | 4 | 2 | 2 | 57 |
| TITAN IIID | | | | | | | | | 1 3 3 | 2 | 2 | 2 | 1 | 2 | 16 • |
| TITAN 34D | | | | | | | | | | | | | | | 0 |
| TITAN IV | | | | | | | | | | | | | | | 0 |
| UTE/TOMAHAWK | | | | | | | | | | | 1 | | | [ ] | 1 |
| jsue TOTAL | II 1 j31 j43 j4o j79 j11s | j119 | (101 | j,za | j113 j78 j9s | | las | | js4 lss j44 | (49 | (47 | j41 | ja2 | j32 | U1,41e |
[page 13]
•
# ANNUAL LAUNCH SUMMARY BY BOOSTER
Chart II
1979 1998
# ANNUAL LAUNCH SUMMARY BY BOOSTER (cont.)
| ILAUNCH VEHICLE |
|-|
| AMROC |
| ARG0-8 |
| ASTRID |
| ASTROBEE 1500 |
| ATLAS 0 |
| ATLAS E |
| ATLAS F |
| ATLAS H |
| ATLAS/AGENA A |
| ATLAS/AGENA B |
| ATLAS/AGENA D |
| ATLAS/BURNER II |
| ATLAS/PRIME |
| BLACK BRANT Ill |
| BOMARC A |
| BOMARC 8 |
| CASTOR/SCRAMJET |
| DAC AOC |
| DEACON ARROW II |
| DELTA |
| DELTA II |
| GLCM |
| HONEST JOHN/NIKE/NIKE |
| KIVA/HOPA <br />LOCKHEED LAUNCH VEHICLE (LLV-1) |
| MINUTEMAN A(IJ |
| MINUTEMAN B(I} |
| MINUTEMAN F (II) |
| MINUTEMAN G (Ill) |
| NIKE/AEROBEE |
| NIKE/ASP <br />NIKE/CAJUN |
| NIKE/JAVELIN |
| NIKENIPER I |
| PAIUTE TOMAHAWK |
| PEACEKEEPER |
| PEGASUS |
| SCOUT |
| SCOUT JUNIOR |
| SEAGULL |
| SERGEANT/LANCEA |
| SMALL ICBM |
| TAT/AGENAB |
| TAT/AGENA 0 |
| TAURUS |
| TERRIER/ASP IV |
| THOR (IRBM) |
| THOR/ABLE-STAR |
| THOR/AGENA A |
| THOR/AGENA B |
| THOR/AGENA D |
| THOR/ALTAIR |
| THOR/BLOCK 50-1 |
| THOR/BURNER II |
| THOR/BURNER IIA |
| THOR/DELTA |
| THORAD/AGENA D |
| TITAN I |
| TITAN II |
| TITAN II SLV |
| TITAN 111B/AGENA D |
| TITAN 111D |
| TITAN 34D |
| TITAN IV |
| UTE/TOMAHAWK |
| SUBTOTAL |
# ANNUAL LAUNCH SUMMARY BY BOOSTER (cont.)
| 179 | 80 | 81 | 82 | 83 | 84 | | 85 | 86 | 87 | 88 89 | 90 | 91 92 93 94 95 96 197 | 98 | SUB<br />TOTAL | GRAND<br />TOTAL |
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
| | | | | | | | | | | 1 | | | | 1 | |
| | | | | | | | | | | | | | | 0 | 3 |
| | | | | | | | | | | | | 1 | | 1 | 1 |
| | | | | | | | | | | | | | | ° | 3 |
| | | | | | | | | | | | | | | 0 | 91 |
| | 1 | 1 | 1 | 3 | 3 | | 2 | 1 | 1 | 2 | | | | 23 | 39 |
| 2 | 4 | 1 | | | | | | | | | | | | 7 | 80 |
| | | | | 2 | 1 | | | | 1 | | | | | 5 | 5 |
| | | | | | | | | | | | | | | о | 2 |
| | | | | | | | | | | | | | | ° | 16 |
| | | | | | | | | | | | | | | 0 | 43 |
| | | | | | | | | | | | | | | 0 | 2 |
| | | | | | | | | | | | | | | ° | 3 |
| [ ] | | | | | | | | | | | | | | 0 | 2 |
| | | | | | | | | | | | | | | 0 | 56 |
| | | | | | | | | | | | | | | 6 | 31 |
| | | | | | | | | | | | | | | ° | 1 |
| | | | | | | | | | | | | | | ° | 2 |
| | | | | | | | | | | | | | | 0 | 4 |
| | | | | | | | | | | | | | | 7 | 7 |
| [ ] | | | | | | | | | | | | 6 | 5 | 14 | 14 |
| | | | | | | | | | | | | | | 1 | 1 |
| | | | | | | | | | | | | | | ° | 3 |
| | | | | | | | | | | | | | | ° | 9 |
| | | | | | | | | | | | | 1 | | 2 | 2 |
| | | | | | | | | | | | | | | 0 | 50 |
| 6 | 5 | 5 | 1 | 5 | 2 | | 1 | 1 | 2 | 1 | 1 | 3 2 1 | | 36 | 267 |
| 4 | 1 | | 3 | 2 | 1 | | | | 3 | | | 1 2 | 1 | 18 | 165 |
| 10 | 9 | 8 | 6 | | 7 | | 6 | 7 | 8 | 5 7 | 6 | 4 4 3 4 2 3 3 | 5 | 114 | 226 |
| | | | | | | | | | | | | | | 0 | 4 |
| | | | | | | | | | | | | | | 0 | 12 |
| | | | | | | | | | | | | | | 0 | 3 |
| | | | | | | | | | | | | | | 0 | 2 |
| | | | | | | | | | | | | | | 0 | 4 |
| | | | | | | | | | | | | | | ° | 1 |
| | | | | | | | | | | 2 | 3 | 3 3 3 3 3 4 3 | 1 | 45 | 45 |
| | | | | | | | | | | | | 2 4 2 | 3 | 11 | 11 |
| | | | | | | | | | 1 | 3 | 1 | 1 2 1 1 | | 16 | 69 |
| | | | | | | | | | | | | | | 0 | 11 |
| | | | | | | | | | | | | | | 0 | 1 |
| | | | | | | | | | | | | | | 0 | 2 |
| | | | | | | | | | | | | 1 | | 2 | 2 |
| [ ] | | | | | | | | | | | | | | 0 | 1 |
| [ ] | | | | | | | | | | | | | | 0 | 63 |
| | | | | | | | | | | | | | | 3 | 3 |
| | | | | | | | | | | | | | | 0 | 2 |
| | | | | | | | | | | | | | | ° | 22 |
| | | | | | | | | | | | | | | ° | 8 |
| | | | | | | | | | | | | | | 0 | 15 |
| [ ] | [ ] | | | | | | | | | | | | | 0 | 41 |
| | | | | | | | | | | | | | [ ] | 0 | 22 |
| | | | | | | | | | | | | | [ ] | 0 | 6 |
| | | | | | | | | | | | | | | 2 | 5 |
| | | | | | | | | | | | | | [ ] | 0 | 12 |
| | | | | | | | | | | | | | | ° | 8 |
| | | | | | | | | | | | | | | о | 33 |
| | | | | | | | | | | | | | | ° | 43 |
| | | | | | | | | | | | | | | ° | 20 |
| | | | | | | | | | | | | | | ° | 58 |
